Sibby Sisti

Position
Second Baseman
Years
1939–1954
Hall Rating
2

Rankings by Hall Rating

Franchise Contributions by Hall Rating

Career Statistics

Win-Value Statistics
WAR WAA adjWAR adjWAA
About the stats
2.3 -10.3 2.3 0.0
Run-Value Statistics
Bat Run DP Fld Pos
-74 2 -2 -44 28
Season-by-Season Statistics
Year Team WAA WAR
1939 BSN (ATL) -1.1 -0.3
1940 BSN (ATL) -0.8 1.1
1941 BSN (ATL) -2.0 0.1
1942 BSN (ATL) -1.5 0.2
1946 BSN (ATL) 0.0 0.0
1947 BSN (ATL) -0.1 0.6
1948 BSN (ATL) -0.6 0.5
1949 BSN (ATL) -0.7 0.6
1950 BSN (ATL) -0.8 -0.4
1951 BSN (ATL) -0.3 1.2
1952 BSN (ATL) -2.1 -1.1
1953 MLN (ATL) -0.3 -0.2
1954 MLN (ATL) 0.0 0.0
BBWAA Voting Results
Year Percentage
1960
0.4%
1960
0.4%