Eddie Miksis

Position
Second Baseman
Years
1944–1958
Hall Rating
-3

Rankings by Hall Rating

Franchise Contributions by Hall Rating

Career Statistics

Win-Value Statistics
WAR WAA adjWAR adjWAA
About the stats
-3.1 -15.7 -3.2 0.0
Run-Value Statistics
Bat Run DP Fld Pos
-153 8 -6 -8 21
Season-by-Season Statistics
Year Team WAA WAR
1944 BRO (LAD) -1.2 -0.9
1946 BRO (LAD) -0.7 -0.5
1947 BRO (LAD) 0.0 0.4
1948 BRO (LAD) -1.2 -0.2
1949 BRO (LAD) -0.8 -0.3
1950 BRO (LAD) -0.1 0.2
1951 2 teams -1.5 0.3
1951 BRO (LAD) 0.0 0.1
1951 CHC -1.5 0.2
1952 CHC -2.1 -0.6
1953 CHC -3.3 -1.0
1954 CHC -0.8 -0.4
1955 CHC -1.8 0.2
1956 CHC -0.8 0.7
1957 2 teams -0.5 -0.3
1957 STL -0.5 -0.3
1957 BAL 0.0 0.0
1958 2 teams -0.9 -0.7
1958 BAL -0.1 -0.1
1958 CIN -0.8 -0.6
BBWAA Voting Results
Year Percentage
1964
0.5%
1964
0.5%