The Hall of Consensus shows which players are supported by many sources for the Hall of Fame. These sources include the National Baseball Hall of Fame, the Hall of Stats, Baseball Think Factory’s Hall of Merit, and various Personal Halls of Fame.
There are 165 players who are in the Hall of Fame, Hall of Stats, and Hall of Merit.
Note: This first table only considers if someone was inducted as a player. The Negro Leagues table considers Hall of Famers of any classification.
Name (Hall Rating) | HOF | HOS | HOM |
---|---|---|---|
Totals | 240 | 240 | 280 |
Babe Ruth (399) | true | true | true |
Barry Bonds (363) | false | true | true |
Walter Johnson (337) | true | true | true |
Willie Mays (335) | true | true | true |
Cy Young (324) | true | true | true |
Ty Cobb (320) | true | true | true |
Henry Aaron (298) | true | true | true |
Roger Clemens (292) | false | true | true |
Rogers Hornsby (289) | true | true | true |
Honus Wagner (284) | true | true | true |
Tris Speaker (282) | true | true | true |
Ted Williams (276) | true | true | true |
Stan Musial (264) | true | true | true |
Eddie Collins (254) | true | true | true |
Pete Alexander (248) | true | true | true |
Alex Rodriguez (245) | false | true | true |
Lou Gehrig (243) | true | true | true |
Mickey Mantle (239) | true | true | true |
Lefty Grove (238) | true | true | true |
Mel Ott (233) | true | true | true |
Rickey Henderson (232) | true | true | true |
Kid Nichols (232) | true | true | true |
Mike Schmidt (228) | true | true | true |
Nap Lajoie (226) | true | true | true |
Christy Mathewson (222) | true | true | true |
Greg Maddux (220) | true | true | true |
Tom Seaver (219) | true | true | true |
Randy Johnson (217) | true | true | true |
Cap Anson (215) | true | true | true |
Frank Robinson (212) | true | true | true |
Joe Morgan (203) | true | true | true |
Jimmie Foxx (194) | true | true | true |
Eddie Mathews (191) | true | true | true |
Roberto Clemente (190) | true | true | true |
Bert Blyleven (189) | true | true | true |
Cal Ripken Jr. (188) | true | true | true |
Pedro Martinez (187) | true | true | true |
Al Kaline (187) | true | true | true |
Wade Boggs (187) | true | true | true |
Phil Niekro (186) | true | true | true |
Roger Connor (185) | true | true | true |
Carl Yastrzemski (185) | true | true | true |
Johnny Bench (181) | true | true | true |
Dan Brouthers (181) | true | true | true |
George Brett (180) | true | true | true |
Warren Spahn (176) | true | true | true |
Ken Griffey Jr. (173) | true | true | true |
Gaylord Perry (172) | true | true | true |
Curt Schilling (172) | false | true | true |
Eddie Plank (171) | true | true | true |
Chipper Jones (170) | true | true | true |
Bob Gibson (169) | true | true | true |
Joe DiMaggio (169) | true | true | true |
Charlie Gehringer (168) | true | true | true |
George Davis (167) | true | true | true |
Gary Carter (167) | true | true | true |
Steve Carlton (166) | true | true | true |
Jeff Bagwell (165) | true | true | true |
Mike Mussina (164) | true | true | true |
Arky Vaughan (163) | true | true | true |
Carlton Fisk (158) | true | true | true |
Rod Carew (157) | true | true | true |
Robin Roberts (156) | true | true | true |
Fergie Jenkins (155) | true | true | true |
Ivan Rodriguez (154) | true | true | true |
Luke Appling (152) | true | true | true |
Larry Walker (152) | true | true | true |
Pete Rose (150) | false | false | true |
Ed Delahanty (149) | true | true | true |
Brooks Robinson (148) | true | true | true |
Tom Glavine (148) | true | true | true |
Ozzie Smith (148) | true | true | true |
Mike Piazza (148) | true | true | true |
Reggie Jackson (145) | true | true | true |
Bobby Wallace (145) | true | true | true |
Nolan Ryan (145) | true | true | true |
Lou Whitaker (144) | false | true | true |
Bill Dahlen (144) | false | true | true |
Barry Larkin (144) | true | true | true |
Robin Yount (144) | true | true | true |
Alan Trammell (143) | true | true | true |
Johnny Mize (143) | true | true | true |
Scott Rolen (142) | false | true | true |
Paul Waner (142) | true | true | true |
Paul Molitor (141) | true | true | true |
Bobby Grich (140) | false | true | true |
Tim Keefe (140) | true | true | true |
Frankie Frisch (140) | true | true | true |
Frank Thomas (140) | true | true | true |
Ron Santo (139) | true | true | true |
Roy Halladay (138) | true | true | true |
Harry Heilmann (137) | true | true | true |
Kevin Brown (137) | false | true | true |
Carl Hubbell (137) | true | true | true |
Jim Thome (137) | true | true | true |
Yogi Berra (136) | true | true | true |
John Smoltz (136) | true | true | true |
Rick Reuschel (136) | false | true | true |
Edgar Martinez (135) | true | true | true |
Sam Crawford (135) | true | true | true |
Ed Walsh (134) | true | true | true |
Jackie Robinson (134) | true | true | true |
Lou Boudreau (133) | true | true | true |
Kenny Lofton (133) | false | true | true |
Billy Hamilton (131) | true | true | true |
Jack Glasscock (131) | false | true | true |
John Clarkson (131) | true | true | true |
Ryne Sandberg (130) | true | true | true |
Mariano Rivera (130) | true | true | true |
Manny Ramirez (130) | false | true | true |
Al Simmons (130) | true | true | true |
Shoeless Joe Jackson (129) | false | false | true |
Bill Dickey (129) | true | true | true |
Tim Raines (129) | true | true | true |
Dazzy Vance (129) | true | true | true |
Bob Feller (129) | true | true | true |
Duke Snider (129) | true | true | true |
Gabby Hartnett (129) | true | true | true |
Ernie Banks (129) | true | true | true |
Luis Tiant (129) | false | true | true |
Fred Clarke (128) | true | true | true |
David Cone (128) | false | true | true |
Tony Gwynn (128) | true | true | true |
Craig Biggio (128) | true | true | true |
Derek Jeter (127) | true | true | true |
Stan Coveleski (127) | true | true | true |
Hal Newhouser (127) | true | true | true |
Andruw Jones (127) | false | true | true |
Roberto Alomar (126) | true | true | true |
Willie McCovey (126) | true | true | true |
Graig Nettles (126) | false | true | true |
Reggie Smith (126) | false | true | true |
Rafael Palmeiro (125) | false | true | true |
Jim Palmer (125) | true | true | true |
Pee Wee Reese (125) | true | true | true |
Larry Doby (125) | true | true | true |
Eddie Murray (125) | true | true | true |
Willie Randolph (124) | false | true | true |
Buddy Bell (124) | false | true | false |
Mark McGwire (124) | false | true | true |
Vic Willis (124) | true | true | false |
Ted Lyons (124) | true | true | true |
Dwight Evans (124) | false | true | true |
Home Run Baker (123) | true | true | true |
Dennis Eckersley (123) | true | true | true |
Andre Dawson (123) | true | true | true |
Joe Cronin (121) | true | true | true |
Jim Edmonds (121) | false | true | true |
Bret Saberhagen (121) | false | true | true |
Todd Helton (121) | false | true | true |
Mordecai Brown (120) | true | true | true |
Richie Ashburn (120) | true | true | true |
Jim Bunning (120) | true | true | true |
Clark Griffith (120) | false | true | true |
Rube Waddell (118) | true | true | true |
Red Faber (118) | true | true | true |
Amos Rusie (117) | true | true | true |
Sal Bando (117) | false | true | false |
Ken Boyer (117) | false | true | true |
Sammy Sosa (117) | false | true | true |
Joe McGinnity (117) | true | true | true |
Goose Goslin (116) | true | true | true |
Old Hoss Radbourn (116) | true | true | true |
Gary Sheffield (116) | false | true | true |
Buck Ewing (116) | true | true | true |
Dick Allen (116) | false | true | true |
Keith Hernandez (116) | false | true | true |
Don Drysdale (115) | true | true | true |
Juan Marichal (115) | true | true | true |
Dave Winfield (114) | true | true | true |
Deacon White (114) | true | true | true |
Dave Stieb (114) | false | true | true |
Joe Gordon (114) | true | true | true |
Jesse Burkett (113) | true | true | true |
Ted Simmons (113) | true | true | true |
Harmon Killebrew (112) | true | true | true |
George Sisler (112) | true | true | true |
Bill Terry (112) | true | true | true |
Sherry Magee (112) | false | true | true |
Hank Greenberg (112) | true | true | true |
Joe Torre (112) | false | true | true |
Kevin Appier (112) | false | true | false |
Mickey Cochrane (112) | true | true | true |
Bobby Bonds (112) | false | true | false |
Minnie Miñoso (111) | true | true | true |
Vladimir Guerrero (111) | true | true | true |
Billy Williams (111) | true | true | true |
Don Sutton (111) | true | true | true |
Tony Mullane (111) | false | true | false |
Babe Adams (111) | false | true | false |
Wes Ferrell (110) | false | true | true |
Bobby Abreu (110) | false | true | true |
Jack Quinn (110) | false | true | false |
Jake Beckley (110) | true | true | true |
Jim Wynn (110) | false | true | true |
Chet Lemon (110) | false | true | false |
King Kelly (109) | true | true | true |
Urban Shocker (109) | false | true | false |
Pud Galvin (109) | true | true | true |
Zack Wheat (108) | true | true | true |
Johan Santana (108) | false | true | true |
Jim O'Rourke (108) | true | true | true |
Chuck Finley (108) | false | true | false |
Andy Pettitte (108) | false | true | true |
Hoyt Wilhelm (108) | true | true | true |
Tim Hudson (108) | false | true | false |
Roy Campanella (107) | true | true | true |
Darrell Evans (106) | false | true | true |
Early Wynn (106) | true | true | true |
Jim McCormick (106) | false | true | false |
Mark Buehrle (106) | false | true | false |
Roy Oswalt (106) | false | true | false |
Tommy John (105) | false | true | false |
Billy Herman (105) | true | true | true |
Gene Tenace (104) | false | true | false |
Willie Stargell (104) | true | true | true |
Whitey Ford (104) | true | true | true |
Tommy Bond (104) | false | true | false |
Wally Schang (104) | false | true | false |
Willie Davis (103) | false | true | false |
Joe Tinker (103) | true | true | false |
Bob Caruthers (103) | false | true | true |
Will Clark (103) | false | true | true |
Jeff Kent (103) | false | true | true |
Robin Ventura (103) | false | true | false |
John Olerud (103) | false | true | false |
Red Ruffing (103) | true | true | true |
Elmer Flick (102) | true | true | true |
Bob Johnson (102) | false | true | false |
Charlie Bennett (102) | false | true | true |
Charlie Buffinton (102) | false | true | false |
Billy Pierce (102) | false | true | true |
César Cedeño (102) | false | true | false |
Wilbur Wood (102) | false | true | false |
Thurman Munson (102) | false | true | false |
Sandy Koufax (102) | true | true | true |
Eppa Rixey (101) | true | true | true |
Joe Medwick (101) | true | true | true |
Jimmy Collins (101) | true | true | true |
Orel Hershiser (101) | false | true | false |
Enos Slaughter (100) | true | true | true |
Lance Berkman (100) | false | true | false |
Stan Hack (100) | false | false | true |
Roger Bresnahan (99) | true | false | true |
Willie Keeler (99) | true | false | true |
Joe Kelley (98) | true | false | true |
Bid McPhee (98) | true | false | true |
Bobby Doerr (98) | true | false | true |
Harry Stovey (98) | false | false | true |
Max Carey (97) | true | false | true |
John McGraw (97) | false | false | true |
Paul Hines (97) | false | false | true |
Burleigh Grimes (96) | true | false | false |
Waite Hoyt (96) | true | false | false |
Earl Averill (96) | true | false | true |
Tony Perez (96) | true | false | false |
John Ward (95) | true | false | true |
Al Spalding (95) | false | false | true |
Frank Chance (95) | true | false | false |
Dave Bancroft (95) | true | false | false |
Dizzy Dean (95) | true | false | false |
David Ortiz (94) | true | false | false |
Luis Aparicio (94) | true | false | false |
Kirby Puckett (94) | true | false | false |
Bill Freehan (94) | false | false | true |
Chuck Klein (93) | true | false | false |
Pete Browning (93) | false | false | true |
Heinie Groh (93) | false | false | true |
Charlie Keller (92) | false | false | true |
Joe Sewell (92) | true | false | true |
Nellie Fox (90) | true | false | true |
Kiki Cuyler (90) | true | false | false |
Addie Joss (90) | true | false | true |
Ralph Kiner (89) | true | false | true |
Mickey Welch (89) | true | false | false |
Rich Gossage (89) | true | false | true |
Johnny Evers (88) | true | false | false |
Hughie Jennings (88) | true | false | true |
Edd Roush (87) | true | false | true |
Jim Kaat (87) | true | false | false |
Travis Jackson (86) | true | false | false |
Charles Bender (86) | true | false | false |
Cupid Childs (86) | false | false | true |
Jimmy Sheckard (86) | false | false | true |
Sam Thompson (86) | true | false | true |
Hardy Richardson (85) | false | false | true |
Jim Rice (84) | true | false | false |
Sam Rice (84) | true | false | false |
Tony Oliva (84) | true | false | false |
Harry Hooper (84) | true | false | false |
George Gore (83) | false | false | true |
Herb Pennock (83) | true | false | false |
Orlando Cepeda (83) | true | false | false |
Ross Barnes (82) | false | false | true |
Heinie Manush (82) | true | false | false |
Tony Lazzeri (81) | true | false | false |
Phil Rizzuto (80) | true | false | false |
Earle Combs (80) | true | false | false |
Jack Chesbro (78) | true | false | false |
Ernie Lombardi (78) | true | false | false |
Hugh Duffy (77) | true | false | false |
Lefty Gomez (77) | true | false | false |
Joe Start (77) | false | false | true |
Hack Wilson (76) | true | false | false |
Bob Lemon (76) | true | false | true |
Jack Morris (76) | true | false | false |
Gil Hodges (74) | true | false | false |
Rabbit Maranville (74) | true | false | false |
Ezra Sutton (72) | false | false | true |
Lou Brock (71) | true | false | false |
Red Schoendienst (70) | true | false | false |
Rube Marquard (67) | true | false | false |
George Kell (67) | true | false | false |
Ray Schalk (66) | true | false | false |
Pie Traynor (65) | true | false | false |
Catfish Hunter (64) | true | false | false |
Charley Jones (63) | false | false | true |
Trevor Hoffman (63) | true | false | false |
Jim Bottomley (62) | true | false | false |
Lee Smith (62) | true | false | false |
Ross Youngs (61) | true | false | false |
Cal McVey (60) | false | false | true |
Chick Hafey (59) | true | false | false |
Harold Baines (57) | true | false | false |
Jesse Haines (57) | true | false | false |
Rick Ferrell (56) | true | false | false |
Bruce Sutter (54) | true | false | false |
Rollie Fingers (53) | true | false | true |
Bill Mazeroski (53) | true | false | false |
Freddie Lindstrom (50) | true | false | false |
Lloyd Waner (45) | true | false | false |
High Pockets Kelly (42) | true | false | false |
Lip Pike (40) | false | false | true |
Tommy McCarthy (28) | true | false | false |
Dickey Pearce (22) | false | false | true |
By Negro League MLEs
For more information about Eric Chalek’s Negro League MLEs, see our announcement.
Note: Negro League Hall of Famers Frank Grant and Bud Fowler are not included because they do not have MLE data.
Name (MLE Hall Rating) | HOF | HOS | HOM |
---|---|---|---|
Joe Williams (222) | true | true | true |
Oscar Charleston (200) | true | true | true |
John Henry Lloyd (191) | true | true | true |
Satchel Paige (187) | true | true | true |
Willie Wells (179) | true | true | true |
Jud Wilson (178) | true | true | true |
Josh Gibson (170) | true | true | true |
Turkey Stearnes (169) | true | true | true |
John Beckwith (167) | false | true | true |
Bullet Rogan (160) | true | true | true |
Buck Leonard (159) | true | true | true |
Cristóbal Torriente (155) | true | true | true |
Pete Hill (149) | true | true | true |
Martín Dihigo (147) | true | true | true |
Heavy Johnson (146) | false | true | false |
Dick Redding (139) | false | true | true |
Hurley McNair (138) | false | true | false |
Grant Johnson (137) | false | true | true |
Dick Lundy (136) | false | true | true |
Dobie Moore (132) | false | true | true |
Willard Brown (131) | true | true | true |
Mule Suttles (126) | true | true | true |
José Mendéz (124) | true | true | true |
George Scales (121) | false | true | false |
Louis Santop (121) | true | true | true |
Alejandro Oms (121) | false | true | true |
Ben Taylor (113) | true | true | false |
Monte Irvin (109) | true | true | true |
Biz Mackey (107) | true | true | true |
Ray Brown (107) | true | true | true |
Hilton Smith (104) | true | true | false |
Quincy Trouppe (104) | false | true | true |
Julián Castillo (102) | false | true | false |
Rube Foster (102) | true | true | true |
Cool Papa Bell (95) | true | false | true |
Leon Day (84) | true | false | false |
Bill Foster (76) | true | false | true |
Ray Dandridge (67) | true | false | false |
Andy Cooper (52) | true | false | false |
Judy Johnson (38) | true | false | false |
Buck O'Neil (5) | true | false | false |
Only in the Hall of Fame
By Hall Rating:
- Burleigh Grimes (96)
- Waite Hoyt (96)
- Tony Perez (96)
- Frank Chance (95)
- Dave Bancroft (95)
- Dizzy Dean (95)
- David Ortiz (94)
- Luis Aparicio (94)
- Kirby Puckett (94)
- Chuck Klein (93)
- Kiki Cuyler (90)
- Mickey Welch (89)
- Johnny Evers (88)
- Jim Kaat (87)
- Travis Jackson (86)
- Charles Bender (86)
- Jim Rice (84)
- Sam Rice (84)
- Tony Oliva (84)
- Harry Hooper (84)
- Herb Pennock (83)
- Orlando Cepeda (83)
- Heinie Manush (82)
- Tony Lazzeri (81)
- Phil Rizzuto (80)
- Earle Combs (80)
- Jack Chesbro (78)
- Ernie Lombardi (78)
- Hugh Duffy (77)
- Lefty Gomez (77)
- Hack Wilson (76)
- Jack Morris (76)
- Gil Hodges (74)
- Rabbit Maranville (74)
- Lou Brock (71)
- Red Schoendienst (70)
- Rube Marquard (67)
- George Kell (67)
- Ray Schalk (66)
- Pie Traynor (65)
- Catfish Hunter (64)
- Trevor Hoffman (63)
- Jim Bottomley (62)
- Lee Smith (62)
- Ross Youngs (61)
- Chick Hafey (59)
- Harold Baines (57)
- Jesse Haines (57)
- Rick Ferrell (56)
- Bruce Sutter (54)
- Bill Mazeroski (53)
- Freddie Lindstrom (50)
- Lloyd Waner (45)
- High Pockets Kelly (42)
- Tommy McCarthy (28)
By MLE Hall Rating:
- Leon Day (84)
- Ray Dandridge (67)
- Andy Cooper (52)
- Judy Johnson (38)
Only in the Hall of Stats
By Hall Rating:
- Buddy Bell (124)
- Sal Bando (117)
- Kevin Appier (112)
- Bobby Bonds (112)
- Tony Mullane (111)
- Babe Adams (111)
- Jack Quinn (110)
- Chet Lemon (110)
- Urban Shocker (109)
- Chuck Finley (108)
- Tim Hudson (108)
- Jim McCormick (106)
- Mark Buehrle (106)
- Roy Oswalt (106)
- Tommy John (105)
- Gene Tenace (104)
- Tommy Bond (104)
- Wally Schang (104)
- Willie Davis (103)
- Robin Ventura (103)
- John Olerud (103)
- Bob Johnson (102)
- Charlie Buffinton (102)
- César Cedeño (102)
- Wilbur Wood (102)
- Thurman Munson (102)
- Orel Hershiser (101)
- Lance Berkman (100)
By MLE Hall Rating:
- Heavy Johnson (146)
- Hurley McNair (138)
- George Scales (121)
- Julián Castillo (102)
Only in the Hall of Merit
By Hall Rating:
- Pete Rose (150)
- Shoeless Joe Jackson (129)
- Stan Hack (100)
- Harry Stovey (98)
- John McGraw (97)
- Paul Hines (97)
- Al Spalding (95)
- Bill Freehan (94)
- Pete Browning (93)
- Heinie Groh (93)
- Charlie Keller (92)
- Cupid Childs (86)
- Jimmy Sheckard (86)
- Hardy Richardson (85)
- George Gore (83)
- Ross Barnes (82)
- Joe Start (77)
- Ezra Sutton (72)
- Charley Jones (63)
- Cal McVey (60)
- Lip Pike (40)
- Dickey Pearce (22)
By MLE Hall Rating:
In the Hall of Stats and Hall of Merit, but not the Hall of Fame
By Hall Rating:
- Barry Bonds (363)
- Roger Clemens (292)
- Alex Rodriguez (245)
- Curt Schilling (172)
- Lou Whitaker (144)
- Bill Dahlen (144)
- Scott Rolen (142)
- Bobby Grich (140)
- Kevin Brown (137)
- Rick Reuschel (136)
- Kenny Lofton (133)
- Jack Glasscock (131)
- Manny Ramirez (130)
- Luis Tiant (129)
- David Cone (128)
- Andruw Jones (127)
- Graig Nettles (126)
- Reggie Smith (126)
- Rafael Palmeiro (125)
- Willie Randolph (124)
- Mark McGwire (124)
- Dwight Evans (124)
- Jim Edmonds (121)
- Bret Saberhagen (121)
- Todd Helton (121)
- Clark Griffith (120)
- Ken Boyer (117)
- Sammy Sosa (117)
- Gary Sheffield (116)
- Dick Allen (116)
- Keith Hernandez (116)
- Dave Stieb (114)
- Sherry Magee (112)
- Joe Torre (112)
- Wes Ferrell (110)
- Bobby Abreu (110)
- Jim Wynn (110)
- Johan Santana (108)
- Andy Pettitte (108)
- Darrell Evans (106)
- Bob Caruthers (103)
- Will Clark (103)
- Jeff Kent (103)
- Charlie Bennett (102)
- Billy Pierce (102)
By MLE Hall Rating:
- John Beckwith (167)
- Dick Redding (139)
- Grant Johnson (137)
- Dick Lundy (136)
- Dobie Moore (132)
- Alejandro Oms (121)
- Quincy Trouppe (104)