With the changes to the Hall of Fame’s Era Committees in 2016, it can be difficult to know who is eligible for the Hall of Fame and when. I’ll do my best to clarify things for you. Please note that when a player played in multiple Eras, we’re grouping him in the Era in which he produced the highest Hall Rating.
The red and green icons indidate whether or not the player is in the Hall of Stats (HOS) or Hall of Merit (HOM). If an icon is not present, the player is not yet eligible.
2022 Back to Top
The 2022 election cycle features the return of the Golden Days and Early Baseball Era Committee elections. After this cycle, the Golden Days Era Committee won’t meet again for five years and the Early Baseball Era Committee meets again in ten years. For fans of early baseball, this is a crucial election. The BBWAA ballot sees a pair of huge names hit the ballot—Alex Rodriguez and David Ortiz. It will also be the final chance for Barry Bonds, Roger Clemens, Curt Schilling, and Sammy Sosa.
BBWAA Ballot (Returning Candidates)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Barry Bonds (359) | LF | 1986–2007 | true | true |
Roger Clemens (288) | P | 1984–2007 | true | true |
Curt Schilling (170) | P | 1988–2007 | true | true |
Scott Rolen (140) | 3B | 1996–2012 | true | true |
Manny Ramirez (128) | LF | 1993–2011 | true | true |
Andruw Jones (125) | CF | 1996–2012 | true | true |
Todd Helton (119) | 1B | 1997–2013 | true | true |
Sammy Sosa (115) | RF | 1989–2007 | true | false |
Gary Sheffield (115) | RF | 1988–2009 | true | true |
Bobby Abreu (109) | RF | 1996–2014 | true | false |
Andy Pettitte (107) | P | 1995–2013 | true | false |
Tim Hudson (106) | P | 1999–2015 | true | false |
Mark Buehrle (105) | P | 2000–2015 | true | false |
Jeff Kent (102) | 2B | 1992–2008 | true | true |
Omar Vizquel (68) | SS | 1989–2012 | false | false |
Billy Wagner (64) | P | 1995–2010 | false | false |
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Alex Rodriguez (242) | SS | 1994–2016 | false | false |
David Ortiz (93) | DH | 1997–2016 | false | false |
Mark Teixeira (93) | 1B | 2003–2016 | false | false |
Jimmy Rollins (80) | SS | 2000–2016 | false | false |
Jake Peavy (71) | P | 2002–2016 | false | false |
Carl Crawford (67) | LF | 2002–2016 | false | false |
Joe Nathan (61) | P | 1999–2016 | false | false |
Jonathan Papelbon (53) | P | 2005–2016 | false | false |
Coco Crisp (46) | CF | 2002–2016 | false | false |
Tim Lincecum (46) | P | 2007–2016 | false | false |
Scott Kazmir (44) | P | 2004–2016 | false | false |
Marlon Byrd (44) | CF | 2002–2016 | false | false |
Justin Morneau (43) | 1B | 2003–2016 | false | false |
Michael Bourn (42) | CF | 2006–2016 | false | false |
Prince Fielder (39) | 1B | 2005–2016 | false | false |
Juan Uribe (39) | SS | 2001–2016 | false | false |
A.J. Pierzynski (38) | C | 1998–2016 | false | false |
John Danks (37) | P | 2007–2016 | false | false |
Kyle Lohse (32) | P | 2001–2016 | false | false |
Angel Pagan (31) | CF | 2006–2016 | false | false |
Alexei Ramirez (31) | SS | 2008–2016 | false | false |
Matt Thornton (31) | P | 2004–2016 | false | false |
Brendan Ryan (29) | SS | 2007–2016 | false | false |
Jose Fernandez (29) | P | 2013–2016 | false | false |
Gavin Floyd (28) | P | 2004–2016 | false | false |
Chien-Ming Wang (27) | P | 2005–2016 | false | false |
Brett Lawrie (27) | 3B | 2011–2016 | false | false |
Ryan Howard (27) | 1B | 2004–2016 | false | false |
Melvin Upton (26) | CF | 2004–2016 | false | false |
Omar Infante (26) | 2B | 2002–2016 | false | false |
Kelly Johnson (25) | 2B | 2005–2016 | false | false |
David Ross (23) | C | 2002–2016 | false | false |
Javier Lopez (22) | P | 2003–2016 | false | false |
Desmond Jennings (21) | LF | 2010–2016 | false | false |
Golden Days Era Ballot (Candidates with Hall Rating of 50+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Ken Boyer (116) | 3B | 1955–1969 | true | true |
Dick Allen (115) | 1B | 1963–1977 | true | true |
Jim Wynn (109) | CF | 1963–1977 | true | true |
Willie Davis (102) | CF | 1960–1979 | true | false |
Billy Pierce (101) | P | 1945–1964 | true | true |
Minnie Minoso (98) | LF | 1949–1980 | false | true |
Bill Freehan (93) | C | 1961–1976 | false | true |
Norm Cash (93) | 1B | 1958–1974 | false | false |
Jim Fregosi (92) | SS | 1961–1978 | false | false |
Vada Pinson (91) | CF | 1958–1975 | false | false |
Larry Jackson (88) | P | 1955–1968 | false | false |
Sam McDowell (87) | P | 1961–1975 | false | false |
Tony Oliva (83) | RF | 1962–1976 | false | false |
Rocky Colavito (82) | RF | 1955–1968 | false | false |
Milt Pappas (82) | P | 1957–1973 | false | false |
Camilo Pascual (81) | P | 1954–1971 | false | false |
Gil McDougald (79) | 2B | 1951–1960 | false | false |
Murry Dickson (77) | P | 1939–1959 | false | false |
Ned Garver (77) | P | 1948–1961 | false | false |
Gil Hodges (73) | 1B | 1943–1963 | false | false |
Jim Perry (73) | P | 1959–1975 | false | false |
Al Dark (72) | SS | 1946–1960 | false | false |
Felipe Alou (72) | RF | 1958–1974 | false | false |
Curt Simmons (72) | P | 1947–1967 | false | false |
Roger Maris (72) | RF | 1957–1968 | false | false |
Curt Flood (72) | CF | 1956–1971 | false | false |
Mel Stottlemyre (72) | P | 1964–1974 | false | false |
Rico Petrocelli (71) | SS | 1963–1976 | false | false |
Jim Maloney (71) | P | 1960–1971 | false | false |
Bob Friend (70) | P | 1951–1966 | false | false |
Smoky Burgess (69) | C | 1949–1967 | false | false |
Don Buford (67) | LF | 1963–1972 | false | false |
Boog Powell (67) | 1B | 1961–1977 | false | false |
Dick McAuliffe (66) | 2B | 1960–1975 | false | false |
Sid Gordon (66) | LF | 1941–1955 | false | false |
Bobby Shantz (66) | P | 1949–1964 | false | false |
Johnny Callison (66) | RF | 1958–1973 | false | false |
Al Rosen (65) | 3B | 1947–1956 | false | false |
Jim Gilliam (63) | 2B | 1953–1966 | false | false |
Ellis Kinder (62) | P | 1946–1957 | false | false |
Elston Howard (61) | C | 1955–1968 | false | false |
Maury Wills (61) | SS | 1959–1972 | false | false |
Sal Maglie (61) | P | 1945–1958 | false | false |
Bill White (61) | 1B | 1956–1969 | false | false |
Frank Howard (60) | LF | 1958–1973 | false | false |
Bob Allison (60) | RF | 1958–1970 | false | false |
Dean Chance (60) | P | 1961–1971 | false | false |
Claude Osteen (60) | P | 1957–1975 | false | false |
Sherm Lollar (60) | C | 1946–1963 | false | false |
Ken McMullen (59) | 3B | 1962–1977 | false | false |
Sonny Siebert (59) | P | 1964–1975 | false | false |
Tom Haller (59) | C | 1961–1972 | false | false |
Bob Rush (59) | P | 1948–1960 | false | false |
Gene Woodling (59) | LF | 1943–1962 | false | false |
Eddie Yost (58) | 3B | 1944–1962 | false | false |
Lindy McDaniel (57) | P | 1955–1975 | false | false |
Larry Dierker (57) | P | 1964–1977 | false | false |
Johnny Antonelli (57) | P | 1948–1961 | false | false |
Mike Garcia (57) | P | 1948–1961 | false | false |
Don Newcombe (56) | P | 1949–1960 | false | false |
Mickey Vernon (56) | 1B | 1939–1960 | false | false |
Stu Miller (56) | P | 1952–1968 | false | false |
Dick Groat (56) | SS | 1952–1967 | false | false |
Mel Parnell (56) | P | 1947–1956 | false | false |
Del Crandall (55) | C | 1949–1966 | false | false |
Johnny Logan (55) | SS | 1951–1963 | false | false |
Earl Torgeson (55) | 1B | 1947–1961 | false | false |
Frank Lary (55) | P | 1954–1965 | false | false |
Turk Farrell (54) | P | 1956–1969 | false | false |
Chris Short (54) | P | 1959–1973 | false | false |
Ed Bailey (54) | C | 1953–1966 | false | false |
Jim Piersall (54) | CF | 1950–1967 | false | false |
Don McMahon (53) | P | 1957–1974 | false | false |
Harvey Haddix (53) | P | 1952–1965 | false | false |
Ted Kluszewski (52) | 1B | 1947–1961 | false | false |
Bill Hands (52) | P | 1965–1975 | false | false |
Joe Adcock (52) | 1B | 1950–1966 | false | false |
Carl Furillo (52) | RF | 1946–1960 | false | false |
Bobby Thomson (52) | CF | 1946–1960 | false | false |
Bobby Avila (52) | 2B | 1949–1959 | false | false |
Tim McCarver (52) | C | 1959–1980 | false | false |
Ron Hunt (52) | 2B | 1963–1974 | false | false |
Hank Bauer (52) | RF | 1948–1961 | false | false |
Joe Nuxhall (51) | P | 1944–1966 | false | false |
Early Baseball Era Ballot (Candidates with Hall Rating of 50+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Bill Dahlen (143) | SS | 1891–1911 | true | true |
Jack Glasscock (129) | SS | 1879–1895 | true | true |
Sherry Magee (111) | LF | 1904–1919 | true | true |
Tony Mullane (110) | P | 1881–1894 | true | false |
Babe Adams (109) | P | 1906–1926 | true | false |
Jack Quinn (109) | P | 1909–1933 | true | false |
Wes Ferrell (109) | P | 1927–1941 | true | true |
Urban Shocker (107) | P | 1916–1928 | true | false |
Jim McCormick (105) | P | 1878–1887 | true | false |
Wally Schang (103) | C | 1913–1931 | true | false |
Tommy Bond (103) | P | 1874–1884 | true | false |
Bob Caruthers (102) | P | 1884–1893 | true | true |
Charlie Bennett (101) | C | 1878–1893 | true | true |
Charlie Buffinton (101) | P | 1882–1892 | true | false |
Bob Johnson (101) | LF | 1933–1945 | true | false |
Wilbur Cooper (98) | P | 1912–1926 | false | false |
Stan Hack (98) | 3B | 1932–1947 | false | true |
Eddie Rommel (98) | P | 1920–1932 | false | false |
Nap Rucker (98) | P | 1907–1916 | false | false |
Harry Stovey (97) | LF | 1880–1893 | false | true |
Hippo Vaughn (96) | P | 1908–1921 | false | false |
Paul Hines (96) | CF | 1872–1891 | false | true |
Tommy Bridges (95) | P | 1930–1946 | false | false |
Art Fletcher (95) | SS | 1909–1922 | false | false |
Ted Breitenstein (94) | P | 1891–1901 | false | false |
Dizzy Trout (93) | P | 1939–1957 | false | false |
Noodles Hahn (92) | P | 1899–1906 | false | false |
Pete Browning (92) | LF | 1882–1894 | false | true |
Heinie Groh (92) | 3B | 1912–1927 | false | true |
Bucky Walters (91) | P | 1931–1950 | false | false |
Charlie Keller (91) | LF | 1939–1952 | false | true |
Jack Powell (91) | P | 1897–1912 | false | false |
Bobo Newsom (91) | P | 1929–1953 | false | false |
Dutch Leonard (90) | P | 1933–1953 | false | false |
George Uhle (89) | P | 1919–1936 | false | false |
Al Orth (88) | P | 1895–1909 | false | false |
Jim Whitney (87) | P | 1881–1890 | false | false |
Vern Stephens (86) | SS | 1941–1955 | false | false |
Bob Elliott (86) | 3B | 1939–1953 | false | false |
Jimmy Sheckard (85) | LF | 1897–1913 | false | true |
Cupid Childs (85) | 2B | 1888–1901 | false | true |
Dolf Luque (84) | P | 1914–1935 | false | false |
Bobby Mathews (84) | P | 1871–1887 | false | false |
Hardy Richardson (84) | 2B | 1879–1892 | false | true |
Mel Harder (84) | P | 1928–1947 | false | false |
Silver King (83) | P | 1886–1897 | false | false |
Claude Passeau (83) | P | 1935–1947 | false | false |
Dolph Camilli (83) | 1B | 1933–1945 | false | false |
Larry Doyle (83) | 2B | 1907–1920 | false | false |
Jesse Tannehill (82) | P | 1894–1911 | false | false |
George Gore (82) | CF | 1879–1892 | false | true |
Carl Mays (82) | P | 1915–1929 | false | false |
Ed Konetchy (82) | 1B | 1907–1921 | false | false |
Bobby Veach (82) | LF | 1912–1925 | false | false |
Larry French (82) | P | 1929–1942 | false | false |
Wally Berger (82) | CF | 1930–1940 | false | false |
Lonny Frey (82) | 2B | 1933–1948 | false | false |
Ross Barnes (81) | 2B | 1871–1881 | false | true |
Jack Stivetts (81) | P | 1889–1899 | false | false |
Tommy Leach (81) | CF | 1898–1918 | false | false |
Virgil Trucks (81) | P | 1941–1958 | false | false |
Augie Galan (81) | LF | 1934–1949 | false | false |
Harry Brecheen (81) | P | 1940–1953 | false | false |
Bob Shawkey (80) | P | 1913–1927 | false | false |
Lon Warneke (80) | P | 1930–1945 | false | false |
Ken Williams (80) | LF | 1915–1929 | false | false |
Buddy Myer (79) | 2B | 1925–1941 | false | false |
Ned Williamson (79) | 3B | 1878–1890 | false | false |
Larry Gardner (79) | 3B | 1908–1924 | false | false |
Mike Tiernan (78) | RF | 1887–1899 | false | false |
Red Lucas (77) | P | 1923–1938 | false | false |
Eddie Stanky (77) | 2B | 1943–1953 | false | false |
Mike Smith (77) | LF | 1886–1901 | false | false |
Bill Donovan (76) | P | 1898–1918 | false | false |
Joe Start (76) | 1B | 1871–1886 | false | true |
Lave Cross (75) | 3B | 1887–1907 | false | false |
Tommy Henrich (75) | RF | 1937–1950 | false | false |
Mike Griffin (75) | CF | 1887–1898 | false | false |
Curt Davis (75) | P | 1934–1946 | false | false |
Jeff Pfeffer (75) | P | 1911–1924 | false | false |
Doc White (75) | P | 1901–1913 | false | false |
Jack Fournier (74) | 1B | 1912–1927 | false | false |
Dixie Walker (74) | RF | 1931–1949 | false | false |
Denny Lyons (74) | 3B | 1885–1897 | false | false |
Sam Leever (74) | P | 1898–1910 | false | false |
Harlond Clift (74) | 3B | 1934–1945 | false | false |
Frank Dwyer (74) | P | 1888–1899 | false | false |
Cy Seymour (74) | CF | 1896–1913 | false | false |
Roy Thomas (74) | CF | 1899–1911 | false | false |
Schoolboy Rowe (74) | P | 1933–1949 | false | false |
Ed Reulbach (73) | P | 1905–1917 | false | false |
Bill Nicholson (73) | RF | 1936–1953 | false | false |
Fred Tenney (73) | 1B | 1894–1911 | false | false |
Del Pratt (72) | 2B | 1912–1924 | false | false |
Joe Judge (72) | 1B | 1915–1934 | false | false |
Fred Dunlap (72) | 2B | 1880–1891 | false | false |
Babe Herman (72) | RF | 1926–1945 | false | false |
Sadie McMahon (72) | P | 1889–1897 | false | false |
Russ Ford (72) | P | 1909–1915 | false | false |
Nig Cuppy (71) | P | 1892–1901 | false | false |
Jeff Heath (71) | LF | 1936–1949 | false | false |
Ezra Sutton (71) | 3B | 1871–1888 | false | true |
Jimmy Ryan (71) | RF | 1885–1903 | false | false |
Smoky Joe Wood (70) | RF | 1908–1922 | false | false |
Dick Bartell (70) | SS | 1927–1946 | false | false |
Bill Bradley (70) | 3B | 1899–1915 | false | false |
George Burns (70) | LF | 1911–1925 | false | false |
Ben Chapman (70) | RF | 1930–1946 | false | false |
Ed McKean (69) | SS | 1887–1899 | false | false |
Fielder Jones (69) | CF | 1896–1915 | false | false |
Roger Peckinpaugh (69) | SS | 1910–1927 | false | false |
Dutch Leonard (69) | P | 1913–1925 | false | false |
Howard Ehmke (68) | P | 1915–1930 | false | false |
Bill Dinneen (68) | P | 1898–1909 | false | false |
George Van Haltren (68) | CF | 1887–1903 | false | false |
Slim Sallee (68) | P | 1908–1921 | false | false |
Guy Hecker (67) | P | 1882–1890 | false | false |
Pink Hawley (67) | P | 1892–1901 | false | false |
Rube Walberg (67) | P | 1923–1937 | false | false |
Ray Caldwell (66) | P | 1910–1921 | false | false |
Johnny Pesky (66) | SS | 1942–1954 | false | false |
Johnny Kling (66) | C | 1900–1913 | false | false |
Art Devlin (66) | 3B | 1904–1913 | false | false |
Tom Zachary (65) | P | 1918–1936 | false | false |
Thornton Lee (65) | P | 1933–1948 | false | false |
Ed Morris (65) | P | 1884–1890 | false | false |
Donie Bush (65) | SS | 1908–1923 | false | false |
Charlie Root (65) | P | 1923–1941 | false | false |
Max Bishop (65) | 2B | 1924–1935 | false | false |
Howie Pollet (64) | P | 1941–1956 | false | false |
Fritz Ostermueller (64) | P | 1934–1948 | false | false |
Freddy Parent (64) | SS | 1899–1911 | false | false |
Bump Hadley (64) | P | 1926–1941 | false | false |
Chief Zimmer (63) | C | 1884–1903 | false | false |
Duke Farrell (63) | C | 1888–1905 | false | false |
Jake Daubert (63) | 1B | 1910–1924 | false | false |
Gavvy Cravath (63) | RF | 1908–1920 | false | false |
Dave Orr (63) | 1B | 1883–1890 | false | false |
Charley Jones (63) | LF | 1875–1888 | false | true |
Harry Davis (63) | 1B | 1895–1917 | false | false |
Roy Cullenbine (63) | RF | 1938–1947 | false | false |
Preacher Roe (62) | P | 1938–1954 | false | false |
Mort Cooper (62) | P | 1938–1949 | false | false |
Tommy Holmes (62) | RF | 1942–1952 | false | false |
Jack Taylor (62) | P | 1898–1907 | false | false |
Cy Williams (62) | CF | 1912–1930 | false | false |
George Mullin (62) | P | 1902–1915 | false | false |
Sad Sam Jones (62) | P | 1914–1935 | false | false |
Dave Foutz (62) | 1B | 1884–1896 | false | false |
Bill Joyce (61) | 3B | 1890–1898 | false | false |
Deacon Phillippe (61) | P | 1899–1911 | false | false |
Kip Selbach (61) | LF | 1894–1906 | false | false |
Kid Gleason (61) | 2B | 1888–1912 | false | false |
Jack Rowe (61) | SS | 1879–1890 | false | false |
Van Mungo (61) | P | 1931–1945 | false | false |
Gus Weyhing (61) | P | 1887–1901 | false | false |
Terry Turner (60) | SS | 1901–1919 | false | false |
Cal McVey (60) | 1B | 1871–1879 | false | true |
Phil Cavarretta (59) | 1B | 1934–1955 | false | false |
Chief Meyers (59) | C | 1909–1917 | false | false |
Max Lanier (59) | P | 1938–1953 | false | false |
Andy Pafko (59) | RF | 1943–1959 | false | false |
Clyde Milan (59) | CF | 1907–1922 | false | false |
Danny Murphy (59) | 2B | 1900–1915 | false | false |
Bullet Joe Bush (58) | P | 1912–1928 | false | false |
Bill Lee (58) | P | 1934–1947 | false | false |
Paul Derringer (58) | P | 1931–1945 | false | false |
Riggs Stephenson (58) | LF | 1921–1934 | false | false |
Jim Bagby (58) | P | 1912–1923 | false | false |
Herman Long (58) | SS | 1889–1904 | false | false |
Claude Ritchey (58) | 2B | 1897–1909 | false | false |
Tony Cuccinello (58) | 2B | 1930–1945 | false | false |
Walker Cooper (58) | C | 1940–1957 | false | false |
George Grantham (57) | 2B | 1922–1934 | false | false |
Jack Clements (57) | C | 1884–1900 | false | false |
Dan McGann (57) | 1B | 1896–1908 | false | false |
Arlie Latham (57) | 3B | 1880–1909 | false | false |
Rudy York (57) | 1B | 1934–1948 | false | false |
Dom DiMaggio (57) | CF | 1940–1953 | false | false |
Ken Keltner (57) | 3B | 1937–1950 | false | false |
Eddie Joost (57) | SS | 1936–1955 | false | false |
Lu Blue (57) | 1B | 1921–1933 | false | false |
Freddie Fitzsimmons (57) | P | 1925–1943 | false | false |
Wally Moses (56) | RF | 1935–1951 | false | false |
Elbie Fletcher (56) | 1B | 1934–1949 | false | false |
Snuffy Stirnweiss (56) | 2B | 1943–1952 | false | false |
Ken Raffensberger (56) | P | 1939–1954 | false | false |
Henry Larkin (56) | 1B | 1884–1893 | false | false |
Tip O'Neill (56) | LF | 1883–1892 | false | false |
John Clapp (56) | C | 1872–1883 | false | false |
Billy Nash (56) | 3B | 1884–1898 | false | false |
Hank Gowdy (55) | C | 1910–1930 | false | false |
Syl Johnson (55) | P | 1922–1940 | false | false |
Hooks Dauss (55) | P | 1912–1926 | false | false |
Kid Elberfeld (55) | SS | 1898–1914 | false | false |
Firpo Marberry (55) | P | 1923–1936 | false | false |
Watty Clark (55) | P | 1924–1937 | false | false |
Cecil Travis (54) | SS | 1933–1947 | false | false |
Mike Donlin (54) | LF | 1899–1914 | false | false |
Jimmy Williams (54) | 2B | 1899–1909 | false | false |
Charlie Ferguson (54) | P | 1884–1887 | false | false |
Bill Hutchinson (54) | P | 1884–1897 | false | false |
Earl Moore (54) | P | 1901–1914 | false | false |
Ed Brandt (54) | P | 1928–1938 | false | false |
Hal Trosky (54) | 1B | 1933–1946 | false | false |
Ewell Blackwell (53) | P | 1942–1955 | false | false |
Lee Meadows (53) | P | 1915–1929 | false | false |
Reb Russell (53) | P | 1913–1923 | false | false |
Tex Hughson (53) | P | 1941–1949 | false | false |
Claude Hendrix (52) | P | 1911–1920 | false | false |
Ginger Beaumont (52) | CF | 1899–1910 | false | false |
Eddie Lopat (52) | P | 1944–1955 | false | false |
Bob Ewing (52) | P | 1902–1912 | false | false |
Bill Sherdel (52) | P | 1918–1932 | false | false |
Nels Potter (52) | P | 1936–1949 | false | false |
Hal Carlson (52) | P | 1917–1930 | false | false |
Fred Toney (52) | P | 1911–1923 | false | false |
Frank Killen (52) | P | 1891–1900 | false | false |
George Burns (52) | 1B | 1914–1929 | false | false |
Will White (52) | P | 1877–1886 | false | false |
Chick Stahl (51) | CF | 1897–1906 | false | false |
Dummy Hoy (51) | CF | 1888–1902 | false | false |
Hooks Wiltse (51) | P | 1904–1915 | false | false |
Johnny Allen (51) | P | 1932–1944 | false | false |
Frank McCormick (51) | 1B | 1934–1948 | false | false |
Harry Steinfeldt (51) | 3B | 1898–1911 | false | false |
Willie Kamm (51) | 3B | 1923–1935 | false | false |
Marty Marion (51) | SS | 1940–1953 | false | false |
Lefty O'Doul (50) | LF | 1919–1934 | false | false |
Buck Herzog (50) | 2B | 1908–1920 | false | false |
Johnny Sain (50) | P | 1942–1955 | false | false |
Earl Whitehill (50) | P | 1923–1939 | false | false |
Elmer Valo (50) | RF | 1940–1961 | false | false |
Willis Hudlin (50) | P | 1926–1944 | false | false |
2023 Back to Top
The biggest name on the 2023 is Carlos Beltran. If you thought we were done discussing Bonds and Clemens, they’re back on the Today’s Game Era ballot.
BBWAA Ballot (New Candidates with Hall Rating of 20+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Carlos Beltran (133) | CF | 1998–2017 | false | false |
Jered Weaver (66) | P | 2006–2017 | false | false |
John Lackey (64) | P | 2002–2017 | false | false |
Matt Cain (58) | P | 2005–2017 | false | false |
Francisco Rodriguez (55) | P | 2002–2017 | false | false |
Jayson Werth (55) | RF | 2002–2017 | false | false |
Jacoby Ellsbury (51) | CF | 2007–2017 | false | false |
Carlos Ruiz (50) | C | 2006–2017 | false | false |
Mike Napoli (49) | C | 2006–2017 | false | false |
Jhonny Peralta (48) | SS | 2003–2017 | false | false |
J.J. Hardy (44) | SS | 2005–2017 | false | false |
Aaron Hill (44) | 2B | 2005–2017 | false | false |
Yunel Escobar (43) | SS | 2007–2017 | false | false |
Ubaldo Jimenez (42) | P | 2006–2017 | false | false |
Bronson Arroyo (41) | P | 2000–2017 | false | false |
Joaquin Benoit (40) | P | 2001–2017 | false | false |
R.A. Dickey (38) | P | 2001–2017 | false | false |
Erick Aybar (36) | SS | 2006–2017 | false | false |
Chris Young (32) | P | 2004–2017 | false | false |
Huston Street (32) | P | 2005–2017 | false | false |
Andre Ethier (32) | RF | 2006–2017 | false | false |
Jeremy Guthrie (31) | P | 2004–2017 | false | false |
Franklin Gutierrez (31) | CF | 2005–2017 | false | false |
Hisashi Iwakuma (31) | P | 2012–2017 | false | false |
Koji Uehara (31) | P | 2009–2017 | false | false |
Stephen Drew (27) | SS | 2006–2017 | false | false |
Geovany Soto (26) | C | 2005–2017 | false | false |
Matt Garza (22) | P | 2006–2017 | false | false |
Jonathan Broxton (21) | P | 2005–2017 | false | false |
Mat Latos (21) | P | 2009–2017 | false | false |
Joe Blanton (21) | P | 2004–2017 | false | false |
Ricky Nolasco (20) | P | 2006–2017 | false | false |
J.P. Howell (20) | P | 2005–2017 | false | false |
Adam Lind (20) | 1B | 2006–2017 | false | false |
Rickie Weeks (20) | 2B | 2003–2017 | false | false |
Today’s Game Era Ballot (Candidates with Hall Rating of 50+)
Name (Hall Rating) | Position | Years | HOS | HOM |
---|---|---|---|---|
Barry Bonds (359) | LF | 1986–2007 | true | true |
Roger Clemens (288) | P | 1984–2007 | true | true |
Curt Schilling (170) | P | 1988–2007 | true | true |
Kevin Brown (135) | P | 1986–2005 | true | true |
Kenny Lofton (131) | CF | 1991–2007 | true | true |
David Cone (127) | P | 1986–2003 | true | true |
Rafael Palmeiro (124) | 1B | 1986–2005 | true | true |
Mark McGwire (123) | 1B | 1986–2001 | true | true |
Bret Saberhagen (120) | P | 1984–2001 | true | true |
Sammy Sosa (115) | RF | 1989–2007 | true | false |
Kevin Appier (110) | P | 1989–2004 | true | false |
Chuck Finley (107) | P | 1986–2002 | true | false |
Will Clark (102) | 1B | 1986–2000 | true | true |
Robin Ventura (102) | 3B | 1989–2004 | true | false |
John Olerud (102) | 1B | 1989–2005 | true | false |
Orel Hershiser (100) | P | 1983–2000 | true | false |
David Wells (99) | P | 1987–2007 | false | false |
Fred McGriff (93) | 1B | 1986–2004 | false | false |
Mark Langston (93) | P | 1984–1999 | false | false |
Bernie Williams (93) | CF | 1991–2006 | false | false |
Jimmy Key (92) | P | 1984–1998 | false | false |
Dennis Martinez (92) | P | 1976–1998 | false | false |
Tony Phillips (90) | 2B | 1982–1999 | false | false |
Frank Viola (90) | P | 1982–1996 | false | false |
Ellis Burks (89) | CF | 1987–2004 | false | false |
Brett Butler (89) | CF | 1981–1997 | false | false |
Matt Williams (87) | 3B | 1987–2003 | false | false |
Lenny Dykstra (86) | CF | 1985–1996 | false | false |
Devon White (84) | CF | 1985–2001 | false | false |
Chuck Knoblauch (83) | 2B | 1991–2002 | false | false |
Al Leiter (82) | P | 1987–2005 | false | false |
Brad Radke (80) | P | 1995–2006 | false | false |
Darryl Strawberry (79) | RF | 1983–1999 | false | false |
Jose Rijo (79) | P | 1984–2002 | false | false |
Tom Candiotti (79) | P | 1983–1999 | false | false |
Mark Grace (78) | 1B | 1988–2003 | false | false |
Danny Darwin (78) | P | 1978–1998 | false | false |
Steve Finley (78) | CF | 1989–2007 | false | false |
Tony Fernandez (76) | SS | 1983–2001 | false | false |
Andy Van Slyke (75) | CF | 1983–1995 | false | false |
Albert Belle (73) | LF | 1989–2000 | false | false |
Reggie Sanders (73) | RF | 1991–2007 | false | false |
Jose Canseco (73) | RF | 1985–2001 | false | false |
David Justice (72) | RF | 1989–2002 | false | false |
Lonnie Smith (71) | LF | 1978–1994 | false | false |
Julio Franco (71) | SS | 1982–2007 | false | false |
Ray Lankford (71) | CF | 1990–2004 | false | false |
Mark Gubicza (70) | P | 1984–1997 | false | false |
Tim Salmon (69) | RF | 1992–2006 | false | false |
Eric Davis (68) | CF | 1984–2001 | false | false |
Gary Gaetti (67) | 3B | 1981–2000 | false | false |
Jay Bell (66) | SS | 1986–2003 | false | false |
Brian Jordan (64) | RF | 1992–2006 | false | false |
Bruce Hurst (64) | P | 1980–1994 | false | false |
Ken Caminiti (63) | 3B | 1987–2001 | false | false |
John Valentin (63) | SS | 1992–2002 | false | false |
Jeff Cirillo (63) | 3B | 1994–2007 | false | false |
Pat Hentgen (62) | P | 1991–2004 | false | false |
Javy Lopez (62) | C | 1992–2006 | false | false |
Juan Gonzalez (62) | RF | 1989–2005 | false | false |
Paul O'Neill (61) | RF | 1985–2001 | false | false |
Robby Thompson (61) | 2B | 1986–1996 | false | false |
Greg Swindell (61) | P | 1986–2002 | false | false |
Shawn Green (60) | RF | 1993–2007 | false | false |
Sid Fernandez (59) | P | 1983–1997 | false | false |
Brady Anderson (58) | CF | 1988–2002 | false | false |
Andy Benes (58) | P | 1989–2002 | false | false |
Ron Gant (58) | LF | 1987–2003 | false | false |
Travis Fryman (57) | 3B | 1990–2002 | false | false |
Kevin Mitchell (57) | LF | 1984–1998 | false | false |
Chili Davis (56) | DH | 1981–1999 | false | false |
Edgardo Alfonzo (55) | 3B | 1995–2006 | false | false |
Mickey Tettleton (55) | C | 1984–1997 | false | false |
Mike Boddicker (54) | P | 1980–1993 | false | false |
Pedro Astacio (54) | P | 1992–2006 | false | false |
Marquis Grissom (54) | CF | 1989–2005 | false | false |
