WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
45.7 | 22.4 | 47.2 | 21.5 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-75 | -2 | -3 | 0 | 114 | 167 |
Year | Team | WAA | WAR |
---|---|---|---|
1930 | CHC | -0.3 | -0.2 |
1931 | CHC | 0.0 | 0.5 |
1932 | CHC | 4.7 | 7.0 |
1933 | CHC | 5.6 | 7.8 |
1934 | CHC | 2.6 | 4.9 |
1935 | CHC | 2.0 | 4.2 |
1936 | CHC | 1.3 | 3.4 |
1937 | STL | -0.4 | 1.6 |
1938 | STL | 0.9 | 2.6 |
1939 | STL | 1.3 | 2.7 |
1940 | STL | 2.3 | 4.3 |
1941 | STL | 1.1 | 3.3 |
1942 | 2 teams | 1.3 | 2.8 |
1942 | STL | 0.0 | 0.7 |
1942 | CHC | 1.3 | 2.1 |
1943 | CHC | 0.3 | 1.0 |
1945 | CHC | -0.2 | -0.1 |
Year | Percentage |
---|---|
1949
|
1.3% |
1958
|
0.8% |
1960
|
1.5% |
1962
|
1.3% |
1964
|
6.5% |
Player (Hall Rating) | Similarity |
---|---|
Claude Passeau (83) | 53 |
Bob Shawkey (80) | 86 |
Dolf Luque (84) | 97 |
Sam Leever (74) | 98 |
Javier Vazquez (84) | 106 |
Ned Garver (77) | 113 |
Hippo Vaughn (96) | 116 |
Steve Rogers (86) | 121 |
Frank Dwyer (74) | 122 |
Fernando Valenzuela (73) | 126 |
Mel Stottlemyre (72) | 128 |
John Candelaria (77) | 130 |
Curt Davis (75) | 133 |
Virgil Trucks (81) | 134 |
Bob Lemon (75) | 137 |
Dizzy Trout (93) | 138 |
Dwight Gooden (95) | 140 |
Larry French (82) | 141 |
Murry Dickson (77) | 146 |
Howard Ehmke (68) | 148 |