WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
3.7 | -19.3 | 3.9 | 0.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-152 | -9 | 0 | -60 | 38 |
Year | Team | WAA | WAR |
---|---|---|---|
1914 | CLE | -0.9 | -0.2 |
1915 | CLE | -3.3 | -1.6 |
1916 | CLE | -1.5 | 0.7 |
1917 | CLE | -0.2 | 2.1 |
1918 | CLE | -0.7 | 0.8 |
1919 | CLE | -1.1 | 1.2 |
1920 | CLE | -3.0 | -0.6 |
1921 | CLE | -1.3 | 0.4 |
1922 | CLE | -2.8 | -0.4 |
1923 | CLE | 0.1 | 1.7 |
1924 | BOS | -2.6 | -0.1 |
1925 | BOS | -2.3 | -0.7 |
1926 | PHA (OAK) | 0.3 | 0.6 |
Year | Percentage |
---|---|
1942
|
0.4% |
1950
|
0.6% |
1953
|
0.4% |
1954
|
1.6% |
1955
|
2.0% |
1956
|
0.5% |
Player (Hall Rating) | Similarity |
---|---|
Bill Hallman (8) | 90 |
Joe Dugan (9) | 97 |
Rafael Ramirez (8) | 103 |
Jose Vizcaino (10) | 121 |
Wilbert Robinson (10) | 127 |
Cookie Rojas (13) | 127 |
Eric McNair (6) | 130 |
Julian Javier (16) | 138 |
Tito Fuentes (13) | 139 |
Derrel Thomas (7) | 147 |
Howie Shanks (11) | 151 |
Tommy Helms (10) | 152 |
Manny Trillo (14) | 153 |
Ken Reitz (-3) | 158 |
Jerry Royster (5) | 158 |
Ivy Olson (5) | 159 |
Bobby Richardson (11) | 159 |
Tommy Dowd (-2) | 160 |
Cub Stricker (-2) | 162 |
Frank O'Rourke (-2) | 165 |