WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
4.0 | -19.3 | 4.3 | 0.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-153 | -9 | 0 | -60 | 38 |
Year | Team | WAA | WAR |
---|---|---|---|
1914 | CLE | -0.9 | -0.2 |
1915 | CLE | -3.3 | -1.6 |
1916 | CLE | -1.5 | 0.7 |
1917 | CLE | -0.2 | 2.1 |
1918 | CLE | -0.7 | 0.8 |
1919 | CLE | -1.1 | 1.2 |
1920 | CLE | -3.0 | -0.6 |
1921 | CLE | -1.3 | 0.4 |
1922 | CLE | -2.8 | -0.4 |
1923 | CLE | 0.1 | 1.7 |
1924 | BOS | -2.6 | 0.0 |
1925 | BOS | -2.3 | -0.7 |
1926 | PHA (OAK) | 0.3 | 0.6 |
Year | Percentage |
---|---|
1942
|
0.4% |
1942
|
0.4% |
1950
|
0.6% |
1950
|
0.6% |
1953
|
0.4% |
1953
|
0.4% |
1954
|
1.6% |
1954
|
1.6% |
1955
|
2.0% |
1955
|
2.0% |
1956
|
0.5% |
1956
|
0.5% |