WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
20.1 | 4.4 | 20.8 | 7.8 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
108 | -6 | 0 | -3 | -53 |
Year | Team | WAA | WAR |
---|---|---|---|
1912 | BRO (LAD) | 0.1 | 0.4 |
1913 | BRO (LAD) | 0.1 | 1.6 |
1914 | BRO (LAD) | 0.9 | 2.4 |
1915 | BRO (LAD) | -1.1 | 0.6 |
1916 | BRO (LAD) | 1.3 | 3.0 |
1917 | BRO (LAD) | 0.7 | 2.7 |
1918 | PIT | 0.2 | 0.6 |
1919 | PIT | 1.1 | 2.4 |
1920 | PHI | 0.2 | 2.0 |
1921 | 2 teams | -0.5 | -0.2 |
1921 | PHI | -0.1 | 0.1 |
1921 | NYG (SFG) | -0.4 | -0.3 |
1922 | NYG (SFG) | 2.2 | 3.0 |
1923 | NYG (SFG) | 1.0 | 1.8 |
1924 | BSN (ATL) | -1.6 | 0.1 |
1925 | BSN (ATL) | -0.3 | -0.3 |
Year | Percentage |
---|---|
1938
|
0.8% |
1939
|
2.2% |
1945
|
0.8% |
1948
|
0.8% |
1949
|
2.0% |
1950
|
1.8% |
1951
|
3.5% |
1952
|
11.5% |
1953
|
23.1% |
Player (Hall Rating) | Similarity |
---|---|
Bibb Falk (35) | 52 |
Steve Kemp (31) | 59 |
John Briggs (37) | 59 |
Glenn Davis (32) | 59 |
Johnny Bates (34) | 62 |
Irish Meusel (31) | 62 |
Donn Clendenon (29) | 63 |
Norm Siebern (35) | 70 |
Eddie Robinson (25) | 75 |
Fred Luderus (30) | 79 |
Chicken Wolf (34) | 79 |
Jim Northrup (36) | 82 |
Hideki Matsui (32) | 83 |
Abner Dalrymple (38) | 84 |
Billy Southworth (36) | 85 |
George Harper (33) | 88 |
Bobby Higginson (34) | 90 |
John Stone (42) | 91 |
Curt Walker (34) | 93 |
Don Mincher (38) | 93 |