WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
45.8 | 7.4 | 46.0 | 18.4 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
280 | -11 | -14 | -56 | -140 |
Year | Team | WAA | WAR |
---|---|---|---|
1963 | HOU | -1.7 | 0.6 |
1964 | HOU | -1.7 | -0.5 |
1965 | HOU | -0.2 | 1.6 |
1966 | HOU | 1.3 | 3.6 |
1967 | HOU | 2.8 | 5.1 |
1968 | HOU | 0.8 | 3.2 |
1969 | MON (WSN) | 3.9 | 6.2 |
1970 | MON (WSN) | 4.1 | 6.3 |
1971 | MON (WSN) | 3.6 | 6.0 |
1972 | NYM | -0.2 | 0.7 |
1973 | NYM | 0.1 | 2.1 |
1974 | NYM | -2.0 | 0.1 |
1975 | NYM | 0.9 | 3.0 |
1976 | DET | 0.5 | 2.9 |
1977 | DET | -1.4 | 0.9 |
1978 | DET | -0.9 | 1.5 |
1979 | 2 teams | -1.0 | 0.3 |
1979 | DET | -0.7 | 0.3 |
1979 | MON (WSN) | -0.3 | 0.0 |
1980 | TEX | 0.1 | 1.3 |
1981 | NYM | 0.4 | 1.0 |
1982 | NYM | -1.5 | -0.6 |
1983 | NYM | 0.0 | 0.5 |
1984 | NYM | -0.4 | -0.2 |
1985 | NYM | 0.1 | 0.3 |
Year | Percentage |
---|---|
1991
|
6.3% |
1992
|
6.0% |
1993
|
7.6% |
1994
|
7.9% |
1995
|
5.0% |
1996
|
5.1% |
1997
|
3.8% |
Player (Hall Rating) | Similarity |
---|---|
Harold Baines (57) | 206 |
Al Oliver (72) | 233 |
Ken Singleton (72) | 244 |
Tony Perez (96) | 244 |
Chili Davis (56) | 246 |
Dave Parker (78) | 252 |
Jimmy Ryan (71) | 259 |
Jose Canseco (74) | 264 |
Orlando Cepeda (83) | 273 |
Fred McGriff (95) | 273 |
Brian Downing (92) | 291 |
Carlos Delgado (76) | 294 |
Jim Bottomley (61) | 302 |
Moises Alou (71) | 304 |
Jim Rice (84) | 309 |
Boog Powell (68) | 309 |
Magglio Ordonez (65) | 310 |
Mickey Vernon (56) | 318 |
Billy Williams (111) | 325 |
Andres Galarraga (52) | 328 |