WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
21.3 | 5.6 | 22.4 | 9.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
78 | -7 | 0 | 34 | -49 |
Year | Team | WAA | WAR |
---|---|---|---|
1913 | CLE | 0.0 | 0.0 |
1915 | CLE | -0.3 | 0.5 |
1918 | PIT | 2.7 | 3.6 |
1919 | PIT | 0.7 | 2.4 |
1920 | PIT | 0.5 | 2.6 |
1921 | BSN (ATL) | 0.8 | 2.8 |
1922 | BSN (ATL) | 1.0 | 1.6 |
1923 | BSN (ATL) | 1.1 | 3.1 |
1924 | NYG (SFG) | -1.3 | -0.3 |
1925 | NYG (SFG) | -1.1 | 0.6 |
1926 | 2 teams | 2.3 | 4.1 |
1926 | NYG (SFG) | 0.5 | 0.9 |
1926 | STL | 1.8 | 3.2 |
1927 | STL | -0.4 | 0.7 |
1929 | STL | -0.4 | -0.3 |
Year | Percentage |
---|---|
1945
|
0.4% |
1946
|
0.5% (Nominating Vote) |
1949
|
4.6% |
1950
|
0.6% |
1951
|
1.8% |
1952
|
0.4% |
1953
|
0.8% |
1958
|
6.8% |
Player (Hall Rating) | Similarity |
---|---|
Jim Northrup (36) | 49 |
Geoff Jenkins (38) | 51 |
Wes Parker (33) | 59 |
Mike Mitchell (30) | 66 |
Matty McIntyre (31) | 67 |
Curt Walker (34) | 72 |
Chicken Wolf (34) | 76 |
Barney McCosky (36) | 77 |
Carl Reynolds (32) | 80 |
Dave Magadan (34) | 82 |
Bibb Falk (35) | 83 |
Casey Stengel (32) | 85 |
Willie Crawford (37) | 86 |
John Stone (42) | 88 |
Ival Goodman (41) | 90 |
Don Mincher (38) | 90 |
Burt Shotton (37) | 91 |
Johnny Mostil (39) | 93 |
Eddie Robinson (25) | 94 |
Willard Marshall (27) | 96 |