WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
69.3 | 35.7 | 69.8 | 38.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
652 | -22 | -27 | -129 | -105 |
Year | Team | WAA | WAR |
---|---|---|---|
1993 | CLE | -1.0 | -0.8 |
1994 | CLE | 0.4 | 1.6 |
1995 | CLE | 1.0 | 3.0 |
1996 | CLE | 2.0 | 4.2 |
1997 | CLE | 2.3 | 4.6 |
1998 | CLE | 3.0 | 5.3 |
1999 | CLE | 5.1 | 7.3 |
2000 | CLE | 3.0 | 4.8 |
2001 | BOS | 3.1 | 5.2 |
2002 | BOS | 4.2 | 6.0 |
2003 | BOS | 3.0 | 5.4 |
2004 | BOS | 1.8 | 4.1 |
2005 | BOS | 2.1 | 4.4 |
2006 | BOS | 2.5 | 4.5 |
2007 | BOS | -0.9 | 1.1 |
2008 | 2 teams | 3.8 | 6.0 |
2008 | BOS | 1.0 | 2.5 |
2008 | LAD | 2.8 | 3.5 |
2009 | LAD | 0.9 | 2.2 |
2010 | 2 teams | -0.2 | 0.8 |
2010 | LAD | -0.1 | 0.6 |
2010 | CHW | -0.1 | 0.2 |
2011 | TBR | -0.4 | -0.3 |
Year | Percentage |
---|---|
2017
|
23.8% |
2018
|
22.0% |
2019
|
22.8% |
2020
|
28.2% |
2021
|
28.2% |
Player (Hall Rating) | Similarity |
---|---|
Miguel Cabrera (132) | 191 |
Frank Thomas (138) | 221 |
Jim Thome (135) | 256 |
Willie McCovey (125) | 292 |
Harmon Killebrew (111) | 303 |
Harry Heilmann (136) | 313 |
Gary Sheffield (115) | 324 |
Mark McGwire (123) | 358 |
Edgar Martinez (134) | 370 |
Sam Crawford (133) | 398 |
Willie Stargell (103) | 430 |
Ed Delahanty (147) | 432 |
Jeff Bagwell (163) | 439 |
Jesse Burkett (112) | 442 |
Paul Waner (140) | 450 |
Jason Giambi (92) | 457 |
Vladimir Guerrero (110) | 484 |
Reggie Jackson (143) | 490 |
Todd Helton (119) | 513 |
Jimmie Foxx (195) | 518 |