WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
44.9 | 13.1 | 46.7 | 15.3 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-116 | 5 | 0 | 100 | 133 |
Year | Team | WAA | WAR |
---|---|---|---|
1910 | CLE | -0.5 | -0.3 |
1912 | CLE | -1.3 | -0.3 |
1913 | 2 teams | 0.0 | 1.6 |
1913 | CLE | 0.0 | 0.0 |
1913 | NYY | 0.0 | 1.6 |
1914 | NYY | 0.6 | 3.2 |
1915 | NYY | 0.2 | 2.5 |
1916 | NYY | 2.0 | 4.4 |
1917 | NYY | 1.5 | 4.0 |
1918 | NYY | 1.3 | 3.3 |
1919 | NYY | 4.3 | 6.3 |
1920 | NYY | 1.3 | 3.5 |
1921 | NYY | 0.7 | 3.1 |
1922 | WSH (MIN) | 0.0 | 2.3 |
1923 | WSH (MIN) | 0.3 | 2.8 |
1924 | WSH (MIN) | 2.0 | 4.2 |
1925 | WSH (MIN) | 0.8 | 2.6 |
1926 | WSH (MIN) | -0.4 | 0.2 |
1927 | CHW | 0.3 | 1.2 |
Year | Percentage |
---|---|
1937
|
1.5% |
1938
|
0.8% |
1939
|
0.4% |
1942
|
0.9% |
1949
|
0.7% |
1952
|
0.9% |
1953
|
0.8% |
1954
|
0.4% |
1955
|
0.4% |
Player (Hall Rating) | Similarity |
---|---|
Herman Long (58) | 131 |
Dick Groat (56) | 146 |
Frank White (52) | 165 |
Dave Concepcion (70) | 187 |
Bob Boone (51) | 199 |
Chris Speier (48) | 202 |
Garry Templeton (45) | 206 |
Bill Russell (46) | 210 |
Red Schoendienst (69) | 211 |
Ray Schalk (65) | 216 |
Terry Turner (60) | 227 |
Bill Mazeroski (52) | 228 |
Dave Bancroft (93) | 232 |
Dick Bartell (70) | 233 |
Jim Sundberg (86) | 235 |
Billy Jurges (46) | 236 |
Terry Pendleton (47) | 240 |
Tony Pena (52) | 246 |
Yadier Molina (82) | 255 |
Maury Wills (61) | 256 |