WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
95.9 | 49.4 | 98.3 | 55.5 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-196 | -5 | 0 | 0 | 192 | 457 |
Year | Team | WAA | WAR |
---|---|---|---|
1964 | MLN (ATL) | -0.4 | -0.1 |
1965 | MLN (ATL) | -0.4 | 0.3 |
1966 | ATL | -1.3 | -0.9 |
1967 | ATL | 2.9 | 4.9 |
1968 | ATL | 1.5 | 3.7 |
1969 | ATL | 3.8 | 6.3 |
1970 | ATL | 0.0 | 2.0 |
1971 | ATL | 2.8 | 5.2 |
1972 | ATL | 3.3 | 5.6 |
1973 | ATL | 2.0 | 4.0 |
1974 | ATL | 5.5 | 8.0 |
1975 | ATL | 4.3 | 6.6 |
1976 | ATL | 4.6 | 6.9 |
1977 | ATL | 5.8 | 8.5 |
1978 | ATL | 7.6 | 10.4 |
1979 | ATL | 4.9 | 7.7 |
1980 | ATL | 0.5 | 2.9 |
1981 | ATL | 0.0 | 1.2 |
1982 | ATL | 1.1 | 3.2 |
1983 | ATL | 0.7 | 2.5 |
1984 | NYY | 2.7 | 4.6 |
1985 | NYY | -0.2 | 1.7 |
1986 | CLE | -0.9 | 0.9 |
1987 | 3 teams | -1.3 | -0.1 |
1987 | CLE | -0.7 | 0.4 |
1987 | TOR | -0.4 | -0.3 |
1987 | ATL | -0.2 | -0.2 |
Year | Percentage |
---|---|
1993
|
65.7% |
1994
|
59.9% |
1995
|
62.2% |
1996
|
68.3% |
1997
|
80.3% |
Player (Hall Rating) | Similarity |
---|---|
Gaylord Perry (170) | 231 |
Steve Carlton (164) | 273 |
Warren Spahn (174) | 280 |
Robin Roberts (154) | 388 |
Greg Maddux (217) | 389 |
Christy Mathewson (218) | 391 |
Tom Seaver (216) | 401 |
Bert Blyleven (186) | 421 |
Tim Keefe (138) | 424 |
Eddie Plank (169) | 428 |
Tom Glavine (146) | 436 |
Nolan Ryan (143) | 455 |
Bob Gibson (167) | 477 |
Pete Alexander (245) | 485 |
Kid Nichols (229) | 511 |
Don Sutton (110) | 513 |
John Clarkson (129) | 517 |
Fergie Jenkins (153) | 532 |
Curt Schilling (170) | 598 |
Bob Feller (127) | 613 |