WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
47.6 | 15.5 | 49.0 | 27.0 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-183 | -1 | 0 | 0 | 150 | 193 |
Year | Team | WAA | WAR |
---|---|---|---|
1929 | BRO (LAD) | -0.5 | -0.5 |
1930 | BRO (LAD) | 0.0 | 0.0 |
1932 | CHC | 0.1 | 0.0 |
1934 | SLB (BAL) | 2.7 | 5.6 |
1935 | 2 teams | 0.6 | 2.9 |
1935 | SLB (BAL) | -0.2 | 0.2 |
1935 | WSH (MIN) | 0.8 | 2.7 |
1936 | WSH (MIN) | 0.2 | 2.8 |
1937 | 2 teams | 0.7 | 3.3 |
1937 | WSH (MIN) | -1.0 | -0.4 |
1937 | BOS | 1.7 | 3.7 |
1938 | SLB (BAL) | 1.8 | 4.9 |
1939 | 2 teams | 5.0 | 7.7 |
1939 | SLB (BAL) | 0.5 | 0.9 |
1939 | DET | 4.5 | 6.8 |
1940 | DET | 5.0 | 7.3 |
1941 | DET | 0.1 | 2.3 |
1942 | 2 teams | -3.0 | -1.3 |
1942 | WSH (MIN) | -2.5 | -1.0 |
1942 | BRO (LAD) | -0.5 | -0.3 |
1943 | 3 teams | -1.9 | -0.2 |
1943 | BRO (LAD) | 0.6 | 1.6 |
1943 | SLB (BAL) | -1.8 | -1.4 |
1943 | WSH (MIN) | -0.7 | -0.4 |
1944 | PHA (OAK) | 1.9 | 3.8 |
1945 | PHA (OAK) | 0.3 | 2.2 |
1946 | 2 teams | 1.9 | 3.7 |
1946 | PHA (OAK) | 0.1 | 0.6 |
1946 | WSH (MIN) | 1.8 | 3.1 |
1947 | 2 teams | 1.0 | 2.5 |
1947 | WSH (MIN) | 0.0 | 0.6 |
1947 | NYY | 1.0 | 1.9 |
1948 | NYG (SFG) | -0.3 | 0.0 |
1952 | 2 teams | 0.1 | 0.5 |
1952 | WSH (MIN) | -0.2 | -0.1 |
1952 | PHA (OAK) | 0.3 | 0.6 |
1953 | PHA (OAK) | -0.2 | 0.1 |
Year | Percentage |
---|---|
1960
|
2.2% |
1962
|
1.9% |
1964
|
8.5% |
1964
|
0.5% (Run-Off) |
1966
|
8.3% |
1967
|
6.5% |
1967
|
2.0% (Run-Off) |
1968
|
7.8% |
1969
|
9.4% |
1970
|
4.0% |
1971
|
4.7% |
1972
|
7.8% |
1973
|
8.7% |
Player (Hall Rating) | Similarity |
---|---|
Waite Hoyt (95) | 75 |
Mel Harder (84) | 103 |
Jerry Koosman (98) | 166 |
Jim Bunning (118) | 175 |
Jack Quinn (109) | 175 |
Eppa Rixey (100) | 180 |
Larry Jackson (88) | 190 |
Milt Pappas (82) | 203 |
Dutch Leonard (90) | 209 |
Bob Friend (70) | 216 |
Billy Pierce (101) | 223 |
Herb Pennock (82) | 226 |
Juan Marichal (113) | 236 |
Red Faber (116) | 241 |
Wilbur Cooper (98) | 247 |
Larry French (82) | 247 |
Mickey Lolich (84) | 255 |
Steve Rogers (86) | 267 |
Burleigh Grimes (95) | 269 |
Paul Derringer (58) | 272 |