WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
82.8 | 48.8 | 85.6 | 49.3 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-7 | -1 | 0 | 0 | 8 | 481 |
Year | Team | WAA | WAR |
---|---|---|---|
1991 | BAL | 1.4 | 2.2 |
1992 | BAL | 5.9 | 8.2 |
1993 | BAL | 0.0 | 1.6 |
1994 | BAL | 3.8 | 5.4 |
1995 | BAL | 4.0 | 6.1 |
1996 | BAL | 1.3 | 3.7 |
1997 | BAL | 3.4 | 5.5 |
1998 | BAL | 3.1 | 5.0 |
1999 | BAL | 2.5 | 4.4 |
2000 | BAL | 3.3 | 5.6 |
2001 | NYY | 4.9 | 7.1 |
2002 | NYY | 2.6 | 4.6 |
2003 | NYY | 4.5 | 6.5 |
2004 | NYY | 0.8 | 2.4 |
2005 | NYY | 1.6 | 3.4 |
2006 | NYY | 3.1 | 5.0 |
2007 | NYY | -0.5 | 1.0 |
2008 | NYY | 3.2 | 5.1 |
Year | Percentage |
---|---|
2014
|
20.3% |
2015
|
24.6% |
2016
|
43.0% |
2017
|
51.8% |
2018
|
63.5% |
2019
|
76.7% |
Player (Hall Rating) | Similarity |
---|---|
Justin Verlander (143) | 212 |
CC Sabathia (112) | 365 |
Zack Greinke (140) | 385 |
Curt Schilling (170) | 404 |
Roy Halladay (137) | 408 |
Dennis Eckersley (122) | 418 |
Kevin Brown (135) | 421 |
Mark Buehrle (105) | 435 |
Chuck Finley (107) | 446 |
Pedro Martinez (185) | 447 |
Andy Pettitte (107) | 452 |
Bob Gibson (167) | 458 |
Bert Blyleven (186) | 464 |
Luis Tiant (127) | 473 |
David Cone (127) | 475 |
Dave Stieb (112) | 487 |
Bret Saberhagen (120) | 488 |
Jim Palmer (124) | 511 |
Fergie Jenkins (153) | 516 |
Clayton Kershaw (148) | 524 |