WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
23.8 | 8.8 | 24.4 | 10.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
75 | -4 | 0 | 44 | -24 |
Year | Team | WAA | WAR |
---|---|---|---|
1918 | CHW | -0.1 | 0.1 |
1921 | CHW | -0.2 | 1.2 |
1922 | CHW | 1.5 | 3.5 |
1923 | CHW | 1.8 | 4.3 |
1924 | CHW | 1.1 | 2.7 |
1925 | CHW | 1.9 | 4.4 |
1926 | CHW | 3.8 | 6.2 |
1927 | CHW | -0.5 | -0.4 |
1928 | CHW | -0.5 | 1.7 |
1929 | CHW | -0.2 | 0.0 |
Year | Percentage |
---|---|
1956
|
0.5% |
1958
|
0.4% |
Player (Hall Rating) | Similarity |
---|---|
Willie Crawford (37) | 70 |
Marcell Ozuna (36) | 72 |
Trot Nixon (36) | 76 |
Corey Koskie (42) | 76 |
Bake McBride (41) | 85 |
Jimmy Barrett (29) | 87 |
Charlie Maxwell (37) | 88 |
Billy Southworth (36) | 93 |
Yasiel Puig (32) | 94 |
Danny Green (34) | 95 |
Ellis Valentine (31) | 97 |
Tom York (41) | 98 |
Happy Felsch (33) | 99 |
Ival Goodman (41) | 100 |
Pete Ward (35) | 102 |
Barney McCosky (36) | 103 |
Milton Bradley (31) | 103 |
Orator Shafer (36) | 104 |
Geoff Jenkins (38) | 108 |
Richard Hidalgo (34) | 109 |