WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
32.4 | 6.7 | 33.0 | 11.4 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-48 | 0 | -2 | 0 | 109 | -5 |
Year | Team | WAA | WAR |
---|---|---|---|
1950 | PIT | -1.4 | -0.2 |
1951 | PIT | 0.2 | 1.3 |
1954 | PIT | -0.9 | 0.6 |
1955 | PIT | 2.5 | 4.4 |
1956 | PIT | -1.1 | 0.8 |
1957 | PIT | 0.7 | 2.4 |
1958 | PIT | -0.8 | 1.1 |
1959 | PIT | 4.1 | 6.6 |
1960 | PIT | 2.2 | 4.8 |
1961 | PIT | 0.0 | 0.7 |
1962 | PIT | 0.6 | 2.0 |
1963 | PIT | -1.3 | -0.5 |
1964 | PIT | 0.9 | 2.8 |
1965 | PIT | 3.2 | 5.3 |
1966 | PIT | -0.2 | 1.4 |
1967 | PIT | -2.0 | -1.1 |
Year | Percentage |
---|---|
1973
|
2.4% |
1974
|
1.4% |
1975
|
1.7% |
1976
|
2.3% |
1977
|
1.3% |
1978
|
1.6% |
1979
|
2.1% |
Player (Hall Rating) | Similarity |
---|---|
Jouett Meekin (45) | 71 |
Art Nehf (46) | 75 |
Bill Sherdel (52) | 114 |
Brickyard Kennedy (50) | 120 |
Jesse Barnes (38) | 121 |
Bob Knepper (41) | 121 |
Dave McNally (36) | 122 |
Frank Killen (52) | 127 |
Jack Taylor (62) | 129 |
Bob Forsch (34) | 129 |
Willis Hudlin (50) | 133 |
Bullet Joe Bush (58) | 134 |
Joe Nuxhall (51) | 137 |
Hal Schumacher (48) | 137 |
Mike Hampton (45) | 141 |
Joe Coleman (41) | 143 |
Rick Rhoden (55) | 152 |
Guy Bush (34) | 155 |
Randy Wolf (35) | 156 |
Danny MacFayden (39) | 158 |