WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
46.0 | 22.9 | 47.2 | 28.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
340 | 3 | 19 | -40 | -74 |
Year | Team | WAA | WAR |
---|---|---|---|
1928 | PHI | 1.3 | 2.1 |
1929 | PHI | 2.9 | 4.9 |
1930 | PHI | 4.3 | 6.4 |
1931 | PHI | 3.2 | 5.3 |
1932 | PHI | 5.3 | 7.4 |
1933 | PHI | 5.7 | 7.9 |
1934 | CHC | 2.1 | 3.7 |
1935 | CHC | 1.6 | 3.1 |
1936 | 2 teams | 0.9 | 3.1 |
1936 | CHC | 0.5 | 1.0 |
1936 | PHI | 0.4 | 2.1 |
1937 | PHI | 0.7 | 2.3 |
1938 | PHI | -2.2 | -0.5 |
1939 | 2 teams | 0.6 | 1.8 |
1939 | PHI | -0.1 | 0.1 |
1939 | PIT | 0.7 | 1.7 |
1940 | PHI | -1.5 | 0.0 |
1941 | PHI | -1.0 | -0.8 |
1942 | PHI | -0.3 | -0.3 |
1943 | PHI | -0.5 | -0.4 |
1944 | PHI | -0.1 | -0.1 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1980 via Veterans | |
1948
|
2.5% |
1949
|
5.9% |
1950
|
8.3% |
1951
|
6.6% |
1952
|
8.1% |
1954
|
4.4% |
1955
|
10.0% |
1956
|
22.8% |
1958
|
13.5% |
1960
|
13.8% |
1962
|
11.3% |
1964
|
27.9% |
1964
|
9.0% (Run-Off) |
Player (Hall Rating) | Similarity |
---|---|
Ryan Braun (88) | 106 |
Earl Averill (95) | 112 |
Matt Holliday (81) | 130 |
Ralph Kiner (88) | 137 |
Brian Giles (97) | 143 |
Tim Salmon (69) | 163 |
Albert Belle (73) | 163 |
Elmer Flick (102) | 169 |
Mike Tiernan (78) | 169 |
Babe Herman (72) | 181 |
Minnie Minoso (98) | 182 |
Will Clark (102) | 183 |
Harry Stovey (97) | 186 |
Ellis Burks (89) | 190 |
Bill Terry (110) | 191 |
Jack Clark (95) | 195 |
Jack Fournier (74) | 195 |
Joe Kelley (97) | 201 |
Norm Cash (93) | 207 |
Juan Gonzalez (62) | 211 |