WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
43.2 | 15.2 | 45.6 | 15.9 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
155 | -11 | 0 | 73 | -68 |
Year | Team | WAA | WAR |
---|---|---|---|
1896 | BRO (LAD) | 1.4 | 3.0 |
1897 | BRO (LAD) | 0.9 | 3.0 |
1898 | BRO (LAD) | -0.3 | 2.0 |
1899 | BRO (LAD) | -0.3 | 1.2 |
1900 | BRO (LAD) | 0.3 | 2.4 |
1901 | CHW | 1.7 | 3.7 |
1902 | CHW | 1.6 | 3.7 |
1903 | CHW | 0.8 | 3.1 |
1904 | CHW | 1.0 | 3.5 |
1905 | CHW | 2.4 | 4.9 |
1906 | CHW | 1.8 | 4.2 |
1907 | CHW | 1.6 | 4.1 |
1908 | CHW | 2.4 | 4.8 |
1914 | SLM (SLI) | 0.0 | 0.0 |
1915 | SLM (SLI) | -0.2 | -0.2 |
Year | Percentage |
---|---|
1938
|
0.4% |
1946
|
0.5% (Nominating Vote) |
1950
|
0.6% |
1958
|
1.9% |
1962
|
1.3% |
Player (Hall Rating) | Similarity |
---|---|
George Burns (70) | 91 |
Felipe Alou (72) | 124 |
Gil Hodges (73) | 127 |
Dusty Baker (60) | 129 |
Fred Tenney (73) | 132 |
Jake Daubert (63) | 139 |
Wally Joyner (54) | 141 |
Reggie Sanders (73) | 142 |
Lu Blue (57) | 149 |
Ben Chapman (70) | 151 |
Harry Davis (63) | 159 |
George Scott (59) | 163 |
Johnny Callison (66) | 163 |
Ed Konetchy (82) | 166 |
Dixie Walker (74) | 173 |
Bill White (61) | 174 |
Justin Upton (57) | 174 |
Paul O'Neill (61) | 175 |
George Foster (83) | 179 |
Andy Pafko (59) | 181 |