WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
27.9 | 9.4 | 28.6 | 11.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
138 | 5 | -13 | 24 | -58 |
Year | Team | WAA | WAR |
---|---|---|---|
1950 | NYY | -0.7 | -0.5 |
1951 | NYY | 0.6 | 1.2 |
1952 | 2 teams | 1.0 | 3.0 |
1952 | NYY | -0.2 | -0.1 |
1952 | WSH (MIN) | 1.2 | 3.1 |
1953 | WSH (MIN) | -0.1 | 1.9 |
1954 | BOS | 1.4 | 3.5 |
1955 | BOS | 1.2 | 3.3 |
1956 | BOS | 1.8 | 3.8 |
1957 | BOS | -0.1 | 1.9 |
1958 | BOS | 2.8 | 4.9 |
1959 | BOS | 2.5 | 4.5 |
1961 | BOS | -1.1 | 0.6 |
Year | Percentage |
---|---|
1967
|
1.0% |
1968
|
1.1% |
1969
|
0.3% |
1970
|
0.3% |
1971
|
0.6% |
1972
|
0.3% |
Player (Hall Rating) | Similarity |
---|---|
Bill Skowron (45) | 71 |
Elmer Valo (50) | 83 |
Kevin McReynolds (48) | 86 |
Frank McCormick (51) | 88 |
Cliff Floyd (48) | 89 |
Bob Meusel (40) | 90 |
Elbie Fletcher (56) | 91 |
Chick Stahl (51) | 92 |
Jayson Werth (55) | 92 |
Baby Doll Jacobson (45) | 97 |
Von Hayes (50) | 98 |
Dan McGann (57) | 99 |
Justin Morneau (43) | 99 |
Earl Torgeson (55) | 100 |
Jason Thompson (41) | 103 |
Carlos Pena (41) | 108 |
Mike Sweeney (37) | 109 |
Raul Mondesi (49) | 116 |
Hank Bauer (52) | 116 |
Ben Oglivie (43) | 116 |