WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
106.7 | 66.4 | 111.4 | 78.7 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-235 | -2 | 1 | 0 | 167 | 716 |
Year | Team | WAA | WAR |
---|---|---|---|
1925 | PHA (OAK) | -0.5 | 1.3 |
1926 | PHA (OAK) | 3.9 | 6.6 |
1927 | PHA (OAK) | 2.5 | 5.3 |
1928 | PHA (OAK) | 4.6 | 7.2 |
1929 | PHA (OAK) | 4.7 | 7.4 |
1930 | PHA (OAK) | 6.7 | 10.4 |
1931 | PHA (OAK) | 6.8 | 10.0 |
1932 | PHA (OAK) | 6.0 | 9.2 |
1933 | PHA (OAK) | 4.2 | 7.3 |
1934 | BOS | -1.6 | -0.6 |
1935 | BOS | 6.0 | 8.7 |
1936 | BOS | 8.0 | 10.6 |
1937 | BOS | 6.8 | 9.2 |
1938 | BOS | 3.4 | 4.9 |
1939 | BOS | 5.1 | 6.8 |
1940 | BOS | 1.2 | 2.6 |
1941 | BOS | -1.5 | -0.3 |
Year | Percentage |
---|---|
1936
|
5.3% |
1945
|
11.3% |
1946
|
35.1% (Nominating Vote) |
1946
|
23.2% (Final Vote) |
1947
|
76.4% |
1960
|
2.2% |
Player (Hall Rating) | Similarity |
---|---|
Kid Nichols (229) | 366 |
Randy Johnson (214) | 422 |
Pete Alexander (245) | 431 |
Tom Seaver (216) | 440 |
Greg Maddux (217) | 447 |
Christy Mathewson (218) | 631 |
Bob Gibson (167) | 678 |
Curt Schilling (170) | 697 |
Phil Niekro (184) | 710 |
Pedro Martinez (185) | 756 |
Eddie Plank (169) | 808 |
Bob Feller (127) | 814 |
Carl Hubbell (135) | 838 |
Tom Glavine (146) | 839 |
Gaylord Perry (170) | 856 |
Robin Roberts (154) | 874 |
Rick Reuschel (134) | 878 |
Roger Clemens (288) | 878 |
John Smoltz (134) | 879 |
Fergie Jenkins (153) | 903 |