WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
83.8 | 48.5 | 85.9 | 51.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
379 | 33 | 15 | 34 | 77 |
Year | Team | WAA | WAR |
---|---|---|---|
1924 | DET | 0.1 | 0.1 |
1925 | DET | -0.2 | -0.1 |
1926 | DET | -1.2 | 0.7 |
1927 | DET | 1.9 | 4.0 |
1928 | DET | 1.9 | 4.4 |
1929 | DET | 3.2 | 5.8 |
1930 | DET | 4.0 | 6.5 |
1931 | DET | 0.4 | 1.9 |
1932 | DET | 2.6 | 5.0 |
1933 | DET | 4.8 | 7.2 |
1934 | DET | 6.5 | 8.9 |
1935 | DET | 6.0 | 8.5 |
1936 | DET | 5.6 | 7.9 |
1937 | DET | 5.5 | 7.7 |
1938 | DET | 2.9 | 5.2 |
1939 | DET | 3.3 | 5.0 |
1940 | DET | 2.3 | 4.3 |
1941 | DET | -1.3 | 0.4 |
1942 | DET | 0.1 | 0.2 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1949 via Runoff | |
1936
|
0.0% |
1945
|
4.0% |
1946
|
21.3% (Nominating Vote) |
1946
|
8.7% (Final Vote) |
1947
|
65.2% |
1948
|
43.0% |
1949
|
66.7% |
1949
|
85.0% (Run-Off) |
Player (Hall Rating) | Similarity |
---|---|
Rod Carew (156) | 213 |
Arky Vaughan (162) | 241 |
Ken Griffey (171) | 246 |
George Davis (165) | 285 |
George Brett (178) | 288 |
Luke Appling (151) | 288 |
Eddie Mathews (189) | 297 |
Lou Whitaker (143) | 303 |
Wade Boggs (184) | 330 |
Robinson Cano (133) | 342 |
Tony Gwynn (127) | 346 |
Ron Santo (138) | 349 |
Johnny Bench (179) | 358 |
Chipper Jones (168) | 361 |
Carlton Fisk (156) | 362 |
Joe Morgan (201) | 376 |
Carlos Beltran (133) | 380 |
Roberto Alomar (125) | 383 |
Yogi Berra (135) | 385 |
Ryne Sandberg (129) | 389 |