WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
13.8 | 0.9 | 14.2 | 5.9 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
19 | 6 | -2 | -1 | -11 | 0 |
Year | Team | WAA | WAR |
---|---|---|---|
1921 | CIN | -1.1 | -0.1 |
1922 | CIN | 1.8 | 2.8 |
1923 | CIN | 0.0 | 0.8 |
1924 | CIN | -0.1 | 0.1 |
1925 | PHI | -0.8 | 0.7 |
1927 | CLE | -0.9 | 0.8 |
1928 | CLE | 0.6 | 1.7 |
1929 | CLE | 3.0 | 5.5 |
1930 | CLE | -0.6 | 0.0 |
1931 | 2 teams | -0.1 | 2.1 |
1931 | CLE | 0.4 | 0.8 |
1931 | CHW | -0.5 | 1.3 |
1932 | CHW | -0.7 | -0.6 |
1933 | CHW | -0.2 | 0.0 |
Year | Percentage |
---|---|
1948
|
0.8% |
1950
|
1.2% |
1956
|
1.0% |
1958
|
1.1% |
1960
|
1.1% |
Player (Hall Rating) | Similarity |
---|---|
Don Demeter (17) | 53 |
Cody Ross (23) | 58 |
Elliott Maddox (26) | 61 |
Hank Blalock (24) | 61 |
Mitch Webster (24) | 62 |
Debs Garms (19) | 64 |
Vince DiMaggio (26) | 65 |
Denny Walling (20) | 68 |
Harry Walker (20) | 68 |
Wayne Gross (24) | 68 |
Albie Pearson (22) | 69 |
Jon Jay (19) | 72 |
George Altman (20) | 75 |
Rich Rollins (19) | 76 |
Freddy Sanchez (25) | 77 |
Jack Crooks (26) | 77 |
Quilvio Veras (20) | 78 |
Chris Sabo (29) | 78 |
George Watkins (15) | 80 |
Brad Wilkerson (18) | 81 |