WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
47.0 | 27.6 | 49.0 | 29.5 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
1 | -4 | 0 | 144 | 98 |
Year | Team | WAA | WAR |
---|---|---|---|
1909 | NYG (SFG) | -0.8 | -0.5 |
1910 | NYG (SFG) | -0.9 | -0.5 |
1911 | NYG (SFG) | 2.2 | 3.4 |
1912 | NYG (SFG) | 1.2 | 2.7 |
1913 | NYG (SFG) | 2.7 | 4.5 |
1914 | NYG (SFG) | 2.5 | 4.3 |
1915 | NYG (SFG) | 1.9 | 3.9 |
1916 | NYG (SFG) | 4.5 | 6.3 |
1917 | NYG (SFG) | 5.4 | 7.4 |
1918 | NYG (SFG) | 2.9 | 4.6 |
1919 | NYG (SFG) | 3.6 | 5.3 |
1920 | 2 teams | 2.5 | 4.5 |
1920 | NYG (SFG) | 0.3 | 0.9 |
1920 | PHI | 2.2 | 3.6 |
1922 | PHI | -0.1 | 1.2 |
Year | Percentage |
---|---|
1937
|
1.0% |
1938
|
1.1% |
1939
|
0.4% |
1947
|
1.9% |
1948
|
2.5% |
1949
|
0.7% |
1950
|
0.6% |
1951
|
1.8% |
Player (Hall Rating) | Similarity |
---|---|
Travis Jackson (85) | 79 |
Phil Rizzuto (79) | 174 |
Joe Tinker (102) | 187 |
Jim Sundberg (86) | 195 |
Duke Farrell (63) | 214 |
Dave Bancroft (93) | 219 |
Freddy Parent (64) | 225 |
Russell Martin (77) | 231 |
Chief Zimmer (63) | 233 |
Charlie Bennett (101) | 238 |
Placido Polanco (74) | 243 |
Troy Tulowitzki (90) | 254 |
Yadier Molina (82) | 255 |
Bill Bradley (70) | 264 |
Mark Ellis (57) | 264 |
Rico Petrocelli (71) | 265 |
Scott Fletcher (56) | 274 |
Lonny Frey (82) | 274 |
Johnny Logan (55) | 275 |
Ray Schalk (65) | 275 |