WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
4.2 | -16.0 | 4.3 | 0.1 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
-254 | -2 | -8 | 20 | 97 |
Year | Team | WAA | WAR |
---|---|---|---|
1925 | NYY | 0.0 | 0.0 |
1928 | NYY | -0.7 | 0.6 |
1929 | NYY | -0.4 | 1.1 |
1930 | CIN | -1.4 | -0.2 |
1931 | CIN | -1.1 | 0.2 |
1932 | CIN | -1.5 | 0.2 |
1933 | 2 teams | -0.8 | 0.9 |
1933 | CIN | -0.2 | 0.0 |
1933 | STL | -0.6 | 0.9 |
1934 | STL | -1.4 | 0.3 |
1935 | STL | -0.2 | 1.6 |
1936 | STL | -1.0 | 1.0 |
1937 | STL | -4.3 | -2.4 |
1938 | BRO (LAD) | -2.3 | -0.4 |
1939 | BRO (LAD) | 0.1 | 1.6 |
1940 | BRO (LAD) | -0.7 | -0.1 |
1941 | BRO (LAD) | 0.0 | 0.1 |
1943 | BRO (LAD) | -0.2 | -0.2 |
1945 | BRO (LAD) | -0.1 | -0.1 |
Year | Percentage |
---|---|
1948
|
0.8% |
1949
|
0.7% |
1952
|
0.4% |
1956
|
0.5% |
1958
|
10.5% |
1960
|
3.7% |
1962
|
0.6% |
1964
|
7.5% |
1964
|
1.0% (Run-Off) |