WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
43.8 | 14.4 | 44.9 | 18.2 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-4 | 15 | 25 | 33 | 92 | -1 |
Year | Team | WAA | WAR |
---|---|---|---|
1946 | BSN (ATL) | 0.0 | 0.1 |
1948 | BSN (ATL) | 2.0 | 4.4 |
1949 | BSN (ATL) | -0.4 | 1.9 |
1950 | NYG (SFG) | 2.7 | 5.2 |
1951 | NYG (SFG) | 3.7 | 6.3 |
1952 | NYG (SFG) | 3.3 | 5.8 |
1953 | NYG (SFG) | 2.4 | 4.9 |
1954 | NYG (SFG) | 1.2 | 3.7 |
1955 | NYG (SFG) | -0.4 | 1.4 |
1956 | 2 teams | 0.0 | 2.5 |
1956 | NYG (SFG) | -0.7 | 0.1 |
1956 | STL | 0.7 | 2.4 |
1957 | STL | 0.8 | 3.0 |
1958 | 2 teams | -1.1 | 1.0 |
1958 | STL | -0.5 | -0.3 |
1958 | CHC | -0.6 | 1.3 |
1959 | CHC | 1.2 | 3.3 |
1960 | 2 teams | -1.2 | 0.2 |
1960 | PHI | -0.9 | -0.1 |
1960 | MLN (ATL) | -0.3 | 0.3 |
Year | Percentage |
---|---|
1966
|
5.6% |
1967
|
13.0% |
1967
|
2.3% (Run-Off) |
1968
|
12.7% |
1969
|
14.1% |
1970
|
18.3% |
1971
|
15.0% |
1972
|
13.9% |
1973
|
13.9% |
1974
|
14.8% |
1975
|
13.3% |
1976
|
16.0% |
1977
|
17.2% |
1978
|
15.8% |
1979
|
18.5% |
1980
|
11.2% |
Player (Hall Rating) | Similarity |
---|---|
Tony Fernandez (76) | 141 |
Jim Gilliam (63) | 151 |
Dick Bartell (70) | 154 |
Rafael Furcal (71) | 166 |
Lance Parrish (79) | 167 |
Jay Bell (66) | 195 |
Eddie Joost (57) | 199 |
Jason Kendall (86) | 200 |
Rick Ferrell (57) | 201 |
Russell Martin (77) | 207 |
Luis Castillo (46) | 211 |
Lonny Frey (82) | 213 |
Brandon Phillips (45) | 217 |
Willie Kamm (51) | 220 |
Placido Polanco (74) | 221 |
Red Schoendienst (69) | 225 |
Travis Fryman (57) | 227 |
Larry Gardner (79) | 228 |
Maury Wills (61) | 230 |
Marty McManus (46) | 232 |