WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
47.0 | 21.5 | 48.2 | 26.0 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
265 | 25 | -1 | 14 | -65 |
Year | Team | WAA | WAR |
---|---|---|---|
1921 | PIT | -0.1 | -0.1 |
1922 | PIT | 0.0 | 0.0 |
1923 | PIT | -0.2 | -0.1 |
1924 | PIT | 3.0 | 4.7 |
1925 | PIT | 4.7 | 6.8 |
1926 | PIT | 2.2 | 4.3 |
1927 | PIT | 0.9 | 2.0 |
1928 | CHC | 1.3 | 3.1 |
1929 | CHC | 3.2 | 5.0 |
1930 | CHC | 4.0 | 6.1 |
1931 | CHC | 2.1 | 4.3 |
1932 | CHC | 0.1 | 1.6 |
1933 | CHC | 0.7 | 1.7 |
1934 | CHC | 2.0 | 3.9 |
1935 | 2 teams | -1.3 | 0.1 |
1935 | CHC | -0.4 | 0.2 |
1935 | CIN | -0.9 | -0.1 |
1936 | CIN | 1.9 | 4.1 |
1937 | CIN | -2.4 | -0.8 |
1938 | BRO (LAD) | -0.6 | 0.5 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1968 via Veterans | |
1948
|
2.5% |
1949
|
2.6% |
1950
|
6.5% |
1951
|
3.5% |
1952
|
4.3% |
1953
|
6.8% |
1954
|
7.9% |
1955
|
13.9% |
1956
|
28.5% |
1958
|
33.8% |
1960
|
26.8% |
1962
|
19.4% |
Player (Hall Rating) | Similarity |
---|---|
Edd Roush (86) | 90 |
Heinie Manush (81) | 116 |
Bobby Bonds (110) | 132 |
Minnie Minoso (98) | 135 |
George Foster (83) | 140 |
Ellis Burks (89) | 141 |
Bob Elliott (86) | 141 |
Bobby Veach (82) | 149 |
Ryan Braun (88) | 149 |
Paul Hines (96) | 152 |
Hugh Duffy (76) | 156 |
Dolph Camilli (83) | 156 |
Roy White (86) | 157 |
Don Mattingly (77) | 164 |
Fred Lynn (93) | 169 |
Enos Slaughter (98) | 169 |
Moises Alou (70) | 172 |
Dixie Walker (74) | 172 |
Brian Downing (91) | 173 |
Augie Galan (81) | 176 |