WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
61.4 | 31.5 | 65.4 | 38.6 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-153 | 2 | 0 | 0 | 102 | 319 |
Year | Team | WAA | WAR |
---|---|---|---|
1912 | PHA (OAK) | 0.0 | 0.2 |
1916 | CLE | -0.1 | 2.1 |
1917 | CLE | 4.8 | 7.6 |
1918 | CLE | 6.5 | 9.5 |
1919 | CLE | 4.3 | 7.1 |
1920 | CLE | 5.8 | 8.9 |
1921 | CLE | 3.4 | 6.5 |
1922 | CLE | 3.2 | 5.8 |
1923 | CLE | 1.6 | 3.8 |
1924 | CLE | -0.6 | 1.7 |
1925 | WSH (MIN) | 2.9 | 5.2 |
1926 | WSH (MIN) | 1.3 | 3.7 |
1927 | WSH (MIN) | 0.0 | 0.2 |
1928 | NYY | -1.5 | -0.9 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1969 via Veterans | |
1938
|
0.4% |
1948
|
1.7% |
1949
|
2.0% |
1950
|
0.6% |
1958
|
12.8% |
Player (Hall Rating) | Similarity |
---|---|
Hal Newhouser (125) | 103 |
Dazzy Vance (127) | 119 |
Mordecai Brown (119) | 176 |
Ed Walsh (132) | 179 |
Cole Hamels (116) | 182 |
Rube Waddell (117) | 188 |
Joe McGinnity (113) | 199 |
Rick Reuschel (134) | 199 |
Tim Hudson (106) | 199 |
Carl Hubbell (135) | 205 |
John Smoltz (134) | 212 |
Tommy Bridges (95) | 219 |
Juan Marichal (113) | 224 |
Bob Feller (127) | 226 |
Vic Willis (124) | 228 |
David Cone (127) | 231 |
Amos Rusie (116) | 232 |
Kevin Brown (135) | 233 |
Eddie Cicotte (110) | 245 |
Dutch Leonard (90) | 256 |