WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
24.3 | 12.5 | 24.7 | 13.2 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-50 | 1 | 0 | 0 | 62 | 100 |
Year | Team | WAA | WAR |
---|---|---|---|
1937 | NYY | 0.8 | 1.6 |
1938 | NYY | 0.5 | 2.1 |
1939 | NYY | 0.3 | 0.4 |
1940 | NYY | -1.6 | -0.1 |
1941 | NYY | 0.1 | 1.5 |
1942 | NYY | 1.7 | 3.2 |
1943 | NYY | 5.5 | 7.3 |
1944 | NYY | -0.1 | 0.0 |
1945 | NYY | -0.2 | 0.0 |
1946 | NYY | 3.4 | 5.3 |
1947 | NYY | 2.1 | 3.1 |
Year | Percentage |
---|---|
1950
|
1.2% |
1951
|
0.4% |
1956
|
0.5% |
1962
|
1.3% |
1964
|
3.0% |
Player (Hall Rating) | Similarity |
---|---|
Tiny Bonham (44) | 44 |
Don Mossi (44) | 46 |
Carl Weilman (45) | 50 |
Vean Gregg (48) | 54 |
Jake Arrieta (51) | 57 |
Jake Weimer (48) | 61 |
Gary Nolan (46) | 70 |
George Suggs (44) | 71 |
J.R. Richard (39) | 79 |
Fred Hutchinson (43) | 83 |
Orval Overall (41) | 84 |
Ray Collins (49) | 85 |
Clint Brown (36) | 86 |
Lance Lynn (50) | 87 |
Johnny Morrison (37) | 87 |
Turk Farrell (54) | 88 |
Oral Hildebrand (33) | 88 |
Ed Seward (33) | 92 |
Jeff Tesreau (44) | 92 |
Lefty Stewart (41) | 95 |