WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
36.8 | 9.9 | 37.7 | 14.6 |
Bat | Run | DP | Fld | Pos |
---|---|---|---|---|
175 | 14 | 14 | -26 | -75 |
Year | Team | WAA | WAR |
---|---|---|---|
1934 | CHC | 0.3 | 0.4 |
1935 | CHC | -0.8 | 1.3 |
1936 | CHC | -1.5 | 0.2 |
1937 | CHC | -0.2 | 1.1 |
1938 | CHC | -2.2 | -1.2 |
1939 | CHC | -0.3 | -0.1 |
1940 | CHC | 0.4 | 1.3 |
1941 | CHC | 0.6 | 2.1 |
1942 | CHC | 1.1 | 3.1 |
1943 | CHC | 1.2 | 3.2 |
1944 | CHC | 1.8 | 3.8 |
1945 | CHC | 4.2 | 5.9 |
1946 | CHC | 2.6 | 5.0 |
1947 | CHC | 0.6 | 2.6 |
1948 | CHC | 0.1 | 1.7 |
1949 | CHC | 0.9 | 2.5 |
1950 | CHC | 0.4 | 1.5 |
1951 | CHC | 0.6 | 1.5 |
1952 | CHC | 0.0 | 0.3 |
1953 | CHC | 0.0 | 0.1 |
1954 | CHW | 0.1 | 0.7 |
1955 | CHW | -0.1 | -0.1 |
Year | Percentage |
---|---|
1962
|
1.3% |
1964
|
10.9% |
1964
|
0.5% (Run-Off) |
1966
|
3.0% |
1967
|
5.1% |
1967
|
1.3% (Run-Off) |
1968
|
8.1% |
1969
|
10.9% |
1970
|
17.0% |
1971
|
23.1% |
1972
|
15.4% |
1973
|
19.2% |
1974
|
16.7% |
1975
|
35.6% |
Player (Hall Rating) | Similarity |
---|---|
Shawn Green (60) | 81 |
Dummy Hoy (51) | 102 |
Ken Griffey (56) | 102 |
Justin Upton (57) | 108 |
Dusty Baker (60) | 109 |
Ted Kluszewski (52) | 125 |
Cecil Cooper (64) | 125 |
Dixie Walker (74) | 128 |
Bobby Murcer (55) | 131 |
Cy Williams (62) | 133 |
Kirk Gibson (69) | 136 |
Del Ennis (47) | 137 |
Shin-Soo Choo (58) | 141 |
Paul O'Neill (61) | 144 |
Hunter Pence (52) | 144 |
Ron Fairly (57) | 145 |
Lu Blue (57) | 151 |
Jake Daubert (63) | 153 |
Vic Wertz (43) | 158 |
Brady Anderson (58) | 161 |