WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
59.7 | 26.6 | 64.8 | 31.0 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
519 | -28 | 0 | -4 | -123 | -56 |
Year | Team | WAA | WAR |
---|---|---|---|
1890 | NYG (SFG) | -2.9 | -0.7 |
1891 | CLV | -0.4 | 0.3 |
1892 | CLV | 0.3 | 2.6 |
1893 | CLV | 1.9 | 3.9 |
1894 | CLV | 1.5 | 3.5 |
1895 | CLV | 3.3 | 5.3 |
1896 | CLV | 3.3 | 5.3 |
1897 | CLV | 2.3 | 4.2 |
1898 | CLV | 1.8 | 4.2 |
1899 | STL | 3.6 | 5.8 |
1900 | STL | 3.1 | 5.3 |
1901 | STL | 4.9 | 7.1 |
1902 | SLB (BAL) | 1.6 | 3.7 |
1903 | SLB (BAL) | 0.5 | 2.7 |
1904 | SLB (BAL) | 1.5 | 4.0 |
1905 | BOS | 0.2 | 2.7 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1946 via Old Timers | |
1937
|
0.5% |
1938
|
0.8% |
1942
|
1.7% |
1945
|
0.8% |
1946
|
1.0% (Nominating Vote) |
Player (Hall Rating) | Similarity |
---|---|
Willie McCovey (125) | 247 |
Edgar Martinez (134) | 251 |
Vladimir Guerrero (110) | 286 |
Harmon Killebrew (111) | 291 |
Sam Crawford (133) | 295 |
Jim Thome (135) | 301 |
Harry Heilmann (136) | 306 |
Paul Waner (140) | 314 |
Willie Stargell (103) | 316 |
Todd Helton (119) | 331 |
Mark McGwire (123) | 332 |
David Ortiz (93) | 335 |
Fred McGriff (93) | 343 |
Willie Keeler (98) | 348 |
Bobby Abreu (109) | 357 |
Jason Giambi (92) | 359 |
Lance Berkman (99) | 362 |
Reggie Jackson (143) | 365 |
Goose Goslin (116) | 372 |
Zack Wheat (107) | 376 |