WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
50.3 | 24.8 | 51.2 | 28.6 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
-137 | 1 | 2 | 0 | 121 | 273 |
Year | Team | WAA | WAR |
---|---|---|---|
1930 | DET | 0.6 | 0.9 |
1931 | DET | -1.6 | 0.2 |
1932 | DET | 2.4 | 4.3 |
1933 | DET | 2.2 | 4.5 |
1934 | DET | 2.1 | 4.8 |
1935 | DET | 0.8 | 3.4 |
1936 | DET | 3.6 | 6.3 |
1937 | DET | 1.4 | 3.7 |
1938 | DET | 0.6 | 2.0 |
1939 | DET | 2.9 | 4.7 |
1940 | DET | 3.0 | 4.7 |
1941 | DET | 2.0 | 3.3 |
1942 | DET | 1.7 | 2.9 |
1943 | DET | 3.8 | 5.1 |
1945 | DET | -0.1 | -0.1 |
1946 | DET | -0.6 | -0.6 |
Year | Percentage |
---|---|
1956
|
1.6% |
1958
|
4.1% |
1960
|
1.5% |
1962
|
0.6% |
1964
|
7.5% |
1964
|
0.5% (Run-Off) |
1966
|
5.3% |
Player (Hall Rating) | Similarity |
---|---|
Steve Rogers (86) | 137 |
Dutch Leonard (90) | 138 |
Eddie Rommel (98) | 153 |
Ted Breitenstein (94) | 157 |
Sandy Koufax (100) | 161 |
Billy Pierce (101) | 162 |
Whitey Ford (103) | 169 |
Dwight Gooden (95) | 176 |
Dizzy Trout (93) | 179 |
Urban Shocker (107) | 185 |
Rube Waddell (117) | 185 |
Virgil Trucks (81) | 187 |
Tim Hudson (106) | 193 |
Larry Jackson (88) | 194 |
Silver King (83) | 196 |
Orel Hershiser (100) | 197 |
Roy Oswalt (105) | 198 |
Cole Hamels (116) | 209 |
Juan Marichal (113) | 211 |
Joe McGinnity (113) | 218 |