WAR | WAA | adjWAR | adjWAA |
---|---|---|---|
About the stats | |||
42.9 | 24.6 | 50.2 | 30.8 |
Bat | Run | DP | Fld | Pos | Pit |
---|---|---|---|---|---|
166 | -3 | 0 | -3 | 56 | 2 |
Year | Team | WAA | WAR |
---|---|---|---|
1897 | WHS (WAS) | 0.7 | 1.1 |
1900 | CHC | -0.1 | -0.1 |
1901 | BLA (NYY) | -1.6 | -0.4 |
1902 | 2 teams | -0.3 | 1.4 |
1902 | BLA (NYY) | -0.6 | 0.3 |
1902 | NYG (SFG) | 0.3 | 1.1 |
1903 | NYG (SFG) | 2.8 | 4.4 |
1904 | NYG (SFG) | 1.9 | 3.4 |
1905 | NYG (SFG) | 3.1 | 4.5 |
1906 | NYG (SFG) | 3.8 | 5.5 |
1907 | NYG (SFG) | 1.9 | 3.3 |
1908 | NYG (SFG) | 4.0 | 6.0 |
1909 | STL | 1.6 | 2.6 |
1910 | STL | 1.8 | 2.6 |
1911 | STL | 2.5 | 3.4 |
1912 | STL | 1.1 | 1.5 |
1913 | CHC | -0.4 | 0.3 |
1914 | CHC | 1.5 | 2.5 |
1915 | CHC | 0.3 | 1.2 |
Year | Percentage |
---|---|
Inducted to Hall of Fame in 1945 via Old Timers | |
1936
|
20.8% |
1937
|
21.4% |
1938
|
25.6% |
1939
|
24.5% |
1942
|
24.5% |
1945
|
53.8% |
Player (Hall Rating) | Similarity |
---|---|
Buster Posey (95) | 105 |
Wally Schang (103) | 111 |
Nomar Garciaparra (90) | 128 |
Hughie Jennings (86) | 146 |
Ezra Sutton (71) | 147 |
Eddie Stanky (77) | 161 |
Thurman Munson (101) | 171 |
Heinie Groh (92) | 173 |
Gene Tenace (103) | 179 |
Jose Altuve (68) | 202 |
Jim Fregosi (92) | 204 |
Ernie Lombardi (82) | 211 |
Tony Lazzeri (80) | 211 |
Troy Tulowitzki (90) | 214 |
Heinie Zimmerman (61) | 214 |
Josh Donaldson (84) | 214 |
Vern Stephens (86) | 215 |
Roy Campanella (82) | 216 |
Smoky Burgess (69) | 219 |
John McGraw (96) | 219 |